We have updated the lists, and have included news releases from the schools, some with video.
Angelo State
Eastern New Mexico
Midwestern State
Tarleton State
Texas A&M-Commerce
Texas A&M-Kingsville
UT-Permian Basin
West Texas A&M
Western New Mexico - have not heard anything
Buffs ink 57 freshmen and six JUCO transfers on signing day - Kale Steed, Amarillo.com
Angelo State raids Metroplex in 2018 signing class - Paul Harris, San Angelo Standard Times
Local talent, late additions boost Mustangs' class - Andy Newberry, Times Record News
Wednesday, February 7, 2018
Monday, February 5, 2018
LSC Football Recruiting - Final Pre NLI Commitment List
We know this is not complete and might have some minor errors, but it is the best we have been able to glean from our sources.
Angelo State
Eastern New Mexico
Midwestern State
Tarleton State
Texas A&M Commerce
Texas A&M Kingsville
Texas - Permian Basin
West Texas A&M
Angelo State
RB | Nathan Omayebu | Sherman HS |
WR | Austin Robinson | Cleburne HS |
WR | Alex Carvajal | Plant HS (FL) |
TE | Tyler Lehmkuhl | Rockdale HS |
OL | Carson Shelton | Denton Ryan HS |
OL | Jason McConahey | McKinney HS |
OL | Nathan Strahan | Pearce HS |
DL | Weston McIntire | Wayland Baptist |
LB | Cason Brown | Schulenburg HS |
DB | Khari Watson | Keller HS |
DB | Tavian Carr | Little Elm |
DB | Kentavious Bradley | Plano HS |
Eastern New Mexico
QB | Nathan Betts | Amarillo HS |
QB | Roel Sanchez | San Antonio O'Connor HS |
RB | Ty McFail | Denison HS |
OL | Josiah Thomas | Clovis HS |
OL | Brett Wydra | El Paso Andress HS |
OL | Sam Piotraschke | Fort Collisn HS (CO) |
OL | Nathan Dawdy | Hobbs HS |
OL | Cannin Prieto | Hobbs HS |
OL | David Sanders | LA Pierce College |
OL | Cody Wilhem | Lubbock Coronado HS |
OL | Jaylen Wilson | Lubbock Monterey HS |
OL | Cormac Fish | Midland Lee HS |
OL | Giuseppe Scalise | Sierra College |
OL | Dan Bradbury | West HS |
DL | Khalif Ravenell | Mountain Pointe HS (AZ) |
DL | Reggie Gaines | Oak Hills HS (CA) |
LB | Trent Welch | Bushland HS |
LB | Jamauri Bennett | Itasca CC |
LB | Bryson Huey | Lubbock Coronado HS |
LB | Billy Francis | Lubbock Estacado HS |
LB | Andrew Gaines | North Pole HS (AK) |
LB | Steven Bradshaw | Paloma Valley HS (CA) |
DB | Colby Russ | Canyon Randall HS |
DB | Tranarri Haskins | Palo Duro HS |
DB | Deon Lee | Phoenix College |
DB | Zerrian Meander | Randall HS |
Midwestern State
QB | Prince Mavula | Justin Northwest HS |
RB | Tycen Thompson | Ennis HS |
RB | Justin Jones | Holliday HS |
RB | Fahez Yusuf | Richardson Berkner HS |
RB | Chaise Ellis | Stratford HS |
WR | Cornell Caldwell | Mesquite Horn HS |
WR | Jamarzeyea Arvie | North Mesquite HS |
WR | Leonardo Saldana | Northwest HS |
WR | Jake Edgemon | Wichita Falls Rider |
TE | Norman Petry | Beaumont Ozen HS |
OL | Stephen Gay | Fort Bend Marshall |
OL | Zach Zamora | GRHS |
OL | Steven Posey | Lake Travis HS |
OL | Errin Davis | North Mesquite HS |
OL | Rudy Garcia | San Antonio Clark HS |
DL | Melik Owens | Cypress Ridge HS |
DL | Zed Asowata | Cypress Ridge HS |
DL | Michael McDonald | Houston Nimitz HS |
DL | Jacob Nichter | Keller HS |
DL | Ken Fagans | Kilgore JC |
DL | Jack Gonzalez | LA Harbor College |
DL | Jaron Gary | Mesquite Poteet HS |
DL | Anthony Fields | Trinity Valley CC |
LB | Zack West | Henretta HS |
LB | Justin Guillory | Spring HS |
DB | My'kell Ross | Angleton HS |
DB | Kevion Gabriel | Ennis HS |
DB | Chris McDonald | Ennis HS |
DB | Ahmad Banks | Hempstead HS |
DB | Jermaine Wright | Langham Creek HS |
DB | Deandre Walker | Rockwall-Heath HS |
K | Ryan Buckley | Blinn JC |
Tarleton State
QB | Dallas Sealey | ACU |
WR | Braden Hucks | Blinn JC |
WR | Josh Kemp | Gainesville HS |
WR | Tyler Fambrough | Quanah HS |
TE | Darius Law | Butte CC |
TE | Sloan Selmon | Cypress Ridge HS |
OL | Kendall Dearth | Atascocita HS |
OL | Sloan Stephens | Midland Greenwood HS |
OL | Lane Trojanowsky | Tomball Memorial HS |
LB | Chad Thibodeaux | Blinn JC |
LB | Ahmad Brown | Carthage HS |
LB | Jaimon Byers | Cedar Ridge |
LB | Ector Rivera | Kennedale HS |
DB | Edward Hayes | Kilgore JC |
DB | Kipshawn Washington | Killeen Ellison HS |
DB | Jaquan Tatum | Live Oak Cliff HS |
DB | Prince Robinson | Trinity Valley CC |
DB | Blake Daniels | Trinity Valley CC |
K | Joanly Martinez | McGregor HS |
Texas A&M Commerce
QB | Jaelyn Nolan | Brownfield HS |
QB | Kane Wilson | Fullerton JC |
QB | Cameron Howe | Houston Waltrip HS |
QB | Lance Pena | Klein HS |
RB | Jason Bailey Day | Fort Worth Southwest |
WR | Nick Murphy | Dallas Adams HS |
WR | Cameron Macon | Dallas Carter HS |
WR | Trevion Ware | Dallas Carter HS |
WR | Shawn Thomas | Fort Bend Bush HS |
WR | Nick Swaney | Friendswood |
WR | Donovan Gray | Hargrave HS |
WR | Jireh Thompson | Jersey Village HS |
WR | Darrian Hambrick | Mt Sac |
WR | Tevin Wofford II | Waxahachie HS |
TE | Tyler Guice | Grossmont CC |
TE | Nathan Shirley | Huntsville HS |
TE | Bryson Cain | Katy Cinco Ranch HS |
OL | Dallas Heinemann | Arlington HS |
OL | James Alston | Coffeyville JC |
OL | Stephen Nevarez | Magnolia West HS |
OL | Kelso Thomas | San Antonio Churchill HS |
DL | Jacquez Owens | Brazoswood HS |
DL | Jaterrius Pleasant | Burleson HS |
DL | Sergio Cruz | Hereford HS |
DL | Vili Paea | Laney College |
DL | Noa Aluesi | Mt Sac |
DL | David Brazil | Navarro |
DL | Christian Burrell | Richardson HS |
DL | Benil Johnson | St. Pius X HS |
DL | Colin Gourley | Stratford HS |
LB | Jaired Chamberlain | Dallas Nelson HS |
LB | Rafael Carbajal | North Side HS |
DB | TKai Lloyd | Allen HS |
DB | Daryion Taylor | Atascocita HS |
DB | Christian Wise | Bellaire HS |
DB | Davion Bradley | Cypress Ridge HS |
DB | Bryson Jenkins | Frisco Centennial HS |
DB | Zion Burrell | Houston Lamar HS |
DB | Benjie Franklin | Navarro JC |
DB | Felipe Chambers | Sierra College |
DB | Mekhi Robertson | South Oak Cliff HS |
DB | Larry Banks | Southeastern Oklahoma |
DB | Jarvis Smith | Spring HS |
DB | Jay Hurd | The Colony HS |
DB | Kyevon Rider | Whitehouse HS |
K | Jacob Zepeda | Leander Rouse HS |
K | Jonathan Figueroa | PSJA HS |
LS | Trevor Howard | Tarkington HS |
Texas A&M Kingsville
QB | Cameron Cauthen | Barbers Hill HS |
QB | Koy Detmer Jr. | BYU/Somerset |
RB | Justin Stevenson | San Antonio Taft HS |
WR | Kelan Roberts | Houston C. E. Kiing HS |
WR | Adam Tillmon | Pearland HS |
WR | Jalen Hughes | San Antonio O'Connor |
WR | Jared Campbell | San Antonio Warren HS |
WR | Nicolas Milburn | Texas City HS |
OL | Quynton Cole | Lufkin HS |
OL | Ronnie Rogers | Navarro |
OL | Evan Simonis | San Antonio O'Connor HS |
OL | Brandon Smith | San Antonio Reagan HS |
OL | John Kennedy | Spring Westfield HS |
OL | Derinic Landers | Tyler JC/Dallas Madison |
DL | Jaelon Rudolph | North Shore HS |
DL | Daryl French | Sinton HS |
LB | Kaylon Henley | Alief Elsik HS |
LB | De'Antoine Carter | Pearland HS |
LB | Ethan James | Rio Hondo/ETBU |
LB | Adam Elliott | Splendora HS |
LB | Derrick Bailey | Spring HS |
DB | Amos Coleman III | Alief Elsik HS |
DB | Matthew Banda | Deer Park HS |
DB | Jerard Wesley | LA Pierce / Orlando FL |
DB | Thomas Davis | North Shore |
DB | Trejan Trey Glasco | Pearland HS |
DB | Elijah Jones | Sacremento City CC |
DB | Zach Henry | Texas City HS |
DB | Zion Davis | Texas City HS |
K | Karch Kaspar | West Columbia HS |
Texas - Permian Basin
QB | Bubba Henson | Pecos HS |
RB | Matthew Zubiate | El Paso Chapin HS |
FB | Toby Harrah | Lewisville HS |
RB | Kevin Averette | Pebble Hills HS |
RB | Terrance Hamilton | Waco HS |
WR | Beau Narrell | Andrews HS |
WR | Tre Maestas | El Paso Andress HS |
WR | Baylon Ware | La Vega HS |
WR | James Jefferson | Mesquite Poteet HS |
TE | Levi Rucker | Katy Taylor HS |
OL | Ja'Vaun Johnson | Arizona Western College |
OL | Will Draker | Brandeis HS |
OL | Matthew Groeschel | Midland Greenwood HS |
OL | Tavita Hamilton | Mt. Sac |
LB | Marquez Byrd | Tyler JC |
LB | Derrian Forge | West Mesquite HS |
DB | Kadarryus Hartfield | Mesquite HS |
DB | Jaques Tyler | Schertz Clemens HS |
West Texas A&M
QB | Maxwell Perez | Austin McCallum HS |
RB | Steven Brock | Pueblo South HS (CO) |
RB | Marshawn Brown | Schertz Clemens |
WR | Marcel Paige | Brewer HS |
WR | Wellington Bridges | Centennial HS |
WR | Jakobe Jackson | Cypress Ridge HS |
WR | Jamaal Hamilton | Duncanville |
WR | Corey Corbin | Eagle Crest HS (CO) |
WR | David Leonty | Hebron HS |
WR | Deandre Warren | Hebron HS |
WR | Devin Lawrence | Langham Creek HS |
WR | Tanner Lacy | Oak Ridge HS |
WR | Travis White | Richmond Foster HS |
WR | Omuiri Garcia | South Hills HS |
TE | Brock Williams | Burleson HS |
TE | Keenon Bell | Cedar Hill HS |
OL | Kade Wilson | Altus HS (OK) |
OL | Jonathan Kelly | Cedar Park HS |
OL | Tanyitaku Tanyi | Fort Bend Bush HS |
OL | Preston White | Lovington, NM |
OL | Josh Campbell | Northwest HS |
OL | Eric Hill | Round Rock McNeil HS |
OL | Zane Madison | Van Alstyne HS |
DL | Dillon Mata | Austin HS |
DL | Dalton Gray | Happy HS |
DL | Tydrick Ranson | Lubbock Monterey HS |
LB | Darrell Wair III | Arlington Martin HS |
LB | Justice Watson | CC Miller HS |
LB | Weston Holdren | Grand Junction HS (CO) |
LB | Jacob Fernandez | Keller Fossill Ridge HS |
LB | Terrance Clark | Lake Highlands HS |
LB | Janarieon Reynolds | Lancaster HS |
DB | Victor Garnes | Eagle Crest HS (CO) |
DB | Elijah Prince | Midland Lee HS |
DB | Donevin Manuel | Spring HS |
Subscribe to:
Posts (Atom)