Mustangs add 43 on National Signing Day
Complete News Release
WICHITA FALLS, Texas - Midwestern State coach Bill Maskill unveiled a balanced 2015 recruiting class following a furious day of activity Wednesday on National Signing Day.
The strong class of prospects includes 40 prep standouts who chose to continue their gridrion careers and play for the Mustangs.
"This is very athletic class," Maskill said. "We went a little heavy on the defensive side but we needed some depth there. I like the fact that we're athletic.We were able to address very position on offense and defense. It's a very balanced. I am excited to get them here on campus."
The class includes 18 offensive postion players including seven offensive linemen, six wide receivers, three running backs, one tight end and one quarterback, while 22 defensive position players fill out the class including nine defensive backs, seven linebackers and six defensive linemen.
Midwestern State finished its 15th consecutive winning season in 2014 with a 6-4 mark. During the run, the Mustangs advanced to the NCAA Division II playoffs on six occasions, played in a Kanza Bowl and claimed Lone Star Conference champioships in 2009, 2011 and 2012.
Here is a breakdown of the 2015 Midwestern State Signing Class:
2015 Midwestern State Prep Signees
Name | Pos. | Ht. | Wt. | Hometown/High School |
Jaylon Abdul-Karim | DE | 6-4 | 210 | Dallas, Texas / Duncanville HS |
Blaine Albrecht | TE | 6-4 | 225 | Selma, Texas / Judson HS |
Elijah Alexander | OL | 6-4 | 285 | Hutto, Texas / Hutto HS |
Malik Alley | LB | 6-2 | 195 | Tyler, Texas / The Brook Hill Schol |
Marquis Askew-Betts | RB | 5-10 | 185 | Burkburnett, Texas / Burkburnett HS |
Tanner Bohack | OL | 6-1 | 240 | Tomball, Texas / Klein Oak HS |
Corey Braxton | S | 6-1 | 165 | Texarkana, Texas / Liberty Eylau HS |
Jake Busch | OL | 6-3 | 310 | Malakoff, Texas / Malakoff HS |
Sabian Cannon | WR | 6-1 | 176 | Austin, Texas / McCallum HS |
Rowdy Clark | OL | 6-4 | 260 | Denton, Texas / Denton HS |
Brandon Cochran | DL | 6-4 | 280 | Kingwood, Texas / Kingwood Park HS |
J.P. Cognasi | LB | 6-1 | 215 | Amarillo, Texas / Amarillo HS |
Austan Davis | OL | 6-5 | 235 | Sulphur Springs, Texas / Sulphur Springs HS |
Keith Domino | OL | 6-3 | 285 | Stafford, Texas / Fort Bend Dulles HS |
Mark Fernandez | DE/LB | 6-3 | 235 | Rosharon, Texas / Alvin HS |
Charlie Franklin | LB | 6-2 | 205 | Balch Springs, Texas / West Mesquite HS |
Travis Golden | LB | 6-2 | 206 | Carrollton, Texas / Newman Smith HS |
Nick Gonzalez | OL | 6-2 | 285 | Conroe, Texas / Oak Ridge HS |
Eviyon Harris | CB | 5-10 | 162 | Garland, Texas / Lakeview Centennial HS |
Quailon Haynes | DE | 5-11 | 245 | Dallas, Texas / Duncanville HS |
Masta Hicks | DE | 5-10 | 200 | Bastrop, Texas / Bastrop HS |
Jaylon Jackson | LB | 6-0 | 210 | Longview, Texas / Longview HS |
Darrance James | WR | 6-1 | 195 | Gonzales, Texas / Gonzales HS |
Vincent Johnson | RB | 5-11 | 195 | Lubbock, Texas / Monterey HS |
Dalton Jones | DE | 6-4 | 210 | Van Alstyne, Texas / Van Alstyne HS |
Austun Lambert | LB | 6-0 | 210 | Killeen, Texas / Ellison HS |
Damian Lindley | QB | 6-2 | 190 | Round Rock, Texas / Stony Point HS |
Brent Massengale | DL | 6-2 | 263 | McKinney, Texas / Liberty HS |
Tyler Matlock | S | 6-0 | 185 | Hutto, Texas / Hutto HS |
Miles McBride | DB | 6-0 | 180 | DeSoto, Texas / DeSoto HS |
Rasha McKnight | WR | 5-11 | 165 | Tulsa, Okla. / Booker T. Washington HS |
Markeith Miller | RB | 5-9 | 205 | Garland, Texas / Garland HS |
Damon Moss | WR | 6-0 | 175 | Terrell, Texas / Terrell HS |
Eric Pouncey | WR | 6-1 | 270 | Houston, Texas / Westfield HS |
DaVont'e Richardson | CB | 6-0 | 182 | Rockwall, Texas / Heath HS |
Tristan Shearman | LB | 6-2 | 225 | Wichita Falls, Texas / Rider HS |
Marcus Wilkerson | DB | 5-11 | 175 | Houston, Texas / Davis HS |
Brandon Wilson | CB | 5-10 | 172 | North Richland Hills, Texas / Birdville HS |
DaMarcus Wilson | WR | 5-11 | 156 | Fort Worth, Texas / Southwest HS |
Jalann Wright | DB | 5-10 | 175 | Rowlett, Texas / Rowlett HS |
Josh Wydermyer | DB | 5-11 | 185 | Pflugerville, Texas / Hendrickson HS |
No comments:
Post a Comment