ALL-LSC FOOTBALL AWARDS ANNOUNCED
LSC champion A&M-C had four players on the top offense and three more on the first-team defense. In addition, the Lions Richard Cooper was tabbed Offensive Back of the Year.
MSU, the LSC Playoff Champions, had three offensive and four defensive first-teamers along with several individual honors. Marqui Christian led the Mustang recognition claiming both Defensive Player of the Year (J.V. Sikes award) and Defensive Back of the Year honors. Alfredo Moreno earned Offensive Lineman of the Year acclaim, Daniel Laudermilk picked up Linebacker of the Year distinction, Vincent Jackson was Freshman of the Year and Bill Maskill took home Coach of the Year as well.
Angelo State had a pair of repeat honorees with Offensive Player of the Year (J.W. Rollins award) Kyle Washington and Defensive Lineman of the Year Clayton Callicutt.
Tarleton State's Le'Nard Meyers earned Receiver of the Year acclaim.
Overall, 115 student-athletes were recognized by the LSC's postseason awards program, with 31 players named to the first team, 34 on the second team and another 50 gaining honorable mention. The all-conference honors were selected by the head coaches of the seven league teams.
2015 LSC FOOTBALL ALL-CONFERENCE AWARDS
FIRST TEAM OFFENSE | ||||
Alfredo Moreno | Midwestern State | OG | Sr. | Phoenix, Ariz. |
Cody Jurek | Eastern New Mexico | OG | Sr. | Gonzales, Texas |
Elwood Clement | Texas A&M-Commerce | OT | Sr. | Deptford, NJ |
John Rowell | Midwestern State | OT | So. | Stafford, Texas |
Tyler Hamilton | Angelo State | C | Jr. | San Antonio, Texas |
Derek Lockhart | Midwestern State | TE | Sr. | San Antonio, Texas |
Anthony Autry | Texas A&M-Kingsville | WR | Jr. | Atlanta, Ga. |
Donovan Thompson | Angelo State | WR | So. | Houston, Texas |
Lance Evans | Texas A&M-Commerce | WR | Jr. | Mansfield, Texas |
Le'Nard Meyers | Tarleton State | WR | Sr. | Gatesville Texas |
Kyle Washington | Angelo State | QB | Sr. | Humble, Texas |
Geremy Alridge-Mitchell | West Texas A&M | RB | Sr. | Dallas, Texas |
Richard Cooper | Texas A&M-Commerce | RB | Jr. | Angleton, Texas |
Kamal Cass | Eastern New Mexico | FB | So. | Clovis, NM |
Blake Barnes | Tarleton State | PK | Sr. | Stephenville, Texas |
Buck Wilson | Texas A&M-Commerce | RS | So. | Commerce, Texas |
FIRST TEAM DEFENSE | ||||
Alex Tucci | West Texas A&M | DT | Sr. | Fort Lauderdale, Fla. |
Toni Pulu | Texas A&M-Commerce | DT | Sr. | Provo, Utah |
Clayton Callicutt | Angelo State | DE | Sr. | Crosby, Texas |
Harold Wills | Midwestern State | DE | Sr. | Gainesville, Texas |
Cole Pitts | Texas A&M-Commerce | ILB | Sr. | Alvin, Texas |
Daniel Laudermilk | Midwestern State | ILB | Sr. | Austin, Texas |
Elliot Peters | Eastern New Mexico | OLB | Jr. | Pago Pago, AS |
John Sheehy | West Texas A&M | OLB | Sr. | Leander, Texas |
Dominique Rouse | Midwestern State | CB | Sr. | Apopka, Fla. |
Fred Lawrence | Angelo State | CB | So. | Abilene, Texas |
Marqui Christian | Midwestern State | S | Sr. | Spring, Texas |
Darian Lindsey | Texas A&M-Commerce | S | Sr. | Walnut, Calif. |
Hunter Streuling | West Texas A&M | S | So. | Austin, Texas |
Felipe Parra | West Texas A&M | P | Jr. | Center, Texas |
Tanner Hightower-Wilson | Eastern New Mexico | DS | Sr. | Hobbs, NM |
SPECIAL AWARDS
Offensive Player of the Year (J.W. Rollins award): Kyle Washington, Angelo State
Offensive Back of the Year: Richard Cooper, Texas A&M-Commerce
Receiver of the Year: Le'Nard Meyers, Tarleton State
Offensive Lineman of the Year: Alfredo Moreno, Midwestern State
Freshman of the Year: Vincent Johnson, Midwestern State
Defensive Player of the Year (J.V. Sikes award): Marqui Christian, Midwestern State
Defensive Lineman of the Year: Clayton Callicutt, Angelo State
Linebacker of the Year: Daniel Laudermilk, Midwestern State
Defensive Back of the Year: Marqui Christian, Midwestern State
Coach of the Year: Bill Maskill, Midwestern State
SECOND TEAM OFFENSE | ||||
Jason Osei | Texas A&M-Commerce | OG | Jr. | London, England |
Quade Huckaba | Angelo State | OG | Jr. | Midland, Texas |
Bo Villarreal | Texas A&M-Kingsville | OT | Jr. | San Antonio, Texas |
Denzell Dotson | Midwestern State | OT | Jr. | Phoenix, Arizona |
Austin Carson | West Texas A&M | C | Jr. | San Antonio, Texas |
Torrey Thomas | Texas A&M-Kingsville | TE | Fr. | Katy, Texas |
Darby Smith | Texas A&M-Commerce | WR | Jr. | Ennis, Texas |
Xavier Amey | West Texas A&M | WR | Sr. | Sacramento, Calif. |
Adrian Horton | Eastern New Mexico | WR | Sr. | Midland, Texas |
Statron Jones | Midwestern State | WR | Jr. | Manor, Texas |
Harrison Stewart | Texas A&M-Commerce | QB | Sr. | Yucaipa, Calif. |
Theo Wofford | Texas A&M-Commerce | RB | Sr. | Stockton, Calif. |
Ryan Byrd | Angelo State | RB | Sr. | Lake Elsinore, Calif. |
Danny Ramirez | Texas A&M-Kingsville | FB | Jr. | Harlingen, Texas |
Andy Alkhazshvilly | Midwestern State | PK | Sr. | Mansfield, Texas |
Jarrian Rhone | West Texas A&M | RS | Sr. | Silsbee, Texas |
SECOND TEAM DEFENSE | ||||
John Siliga | Angelo State | DT | Sr. | Redlands, Calif. |
Jeremy Johnson | Angelo State | DT | Sr. | Chicago, Ill. |
Sione Tupouata | Texas A&M-Kingsville | DE | Jr. | Oakland, Calif. |
Iosia Iosia | West Texas A&M | DE | Sr. | San Francisco, Calif. |
Tyree Barton | Texas A&M-Commerce | DE | Sr. | Beaverton, Ore. |
Lawrence Hall | Eastern New Mexico | ILB | Jr. | Sacramento, Calif. |
Charles Woods | Texas A&M-Commerce | ILB | Sr. | Humble, Texas |
Davarus Shores | Texas A&M-Commerce | OLB | Sr. | Mesquite, Texas |
Brandon Moore | Tarleton State | OLB | Sr. | Carrollton Texas |
De'Aundre Sanders | Eastern New Mexico | CB | Jr. | Long Beach, Calif. |
Demarlon Morris | Texas A&M-Commerce | CB | Sr. | Chicago, Ill. |
Dominique Williams | Midwestern State | CB | Sr. | Houston, Texas |
RaShawn DuPree | West Texas A&M | CB | Jr. | Vance, SC |
Lamont Hills | Texas A&M-Kingsville | S | Sr. | San Antonio, Texas |
Ibrahim Maiga | Eastern New Mexico | S | Sr. | Socorro, NM |
Davontae Merriweather | West Texas A&M | S | Jr. | Palmdale, Calif. |
Timothy Callian | Eastern New Mexico | P | Sr. | Irvine, Calif. |
Cameron Rogers | Texas A&M-Commerce | DS | Jr. | San Antonio, Texas |
HONORABLE MENTION | ||||
Nick Perez | Tarleton State | OG | Sr. | Stephenville, Texas |
Shane Thompson | Texas A&M-Commerce | OG | Sr. | Keller, Texas |
Joel Onyia | Midwestern State | OG | Jr. | Dallas, Texas |
Latham Johnson | Tarleton State | OG | Sr. | Aledo Texas |
Kody Travis | Tarleton State | OT | Sr. | Stephenville Texas |
Rance Layton | Angelo State | OT | Jr. | Seminole, Texas |
Avery Poates | Texas A&M-Commerce | OT | Jr. | Los Angeles, Calif. |
Akoakoa Paleka-Kennedy | Midwestern State | C | Jr. | Hilo, Hawaii |
Maanaima Lang | Eastern New Mexico | C | Sr. | Pago Pago, AS |
Landon Watkins | Texas A&M-Commerce | C | Fr. | Sulphur Springs, Texas |
Chris Chumley | Texas A&M-Commerce | TE | Jr. | Longview, Texas |
Derrick Macon | Texas A&M-Commerce | WR | Jr. | Miami, Fla. |
Aaron Johnson | Eastern New Mexico | WR | Jr. | Colorado Springs, Colo. |
Arsenio Phillips | Midwestern State | WR | Sr. | New Orleans, La. |
Talon Smith | Angelo State | WR | Sr. | Odessa, Texas |
Jeremy Buurma | Eastern New Mexico | QB | Sr. | Las Cruces, NM |
Hagen Hutchinson | Midwestern State | QB | So. | Stamford, Texas |
Greg Pitre | Texas A&M-Kingsville | RB | Jr. | Hutto, Texas |
Vincent Johnson | Midwestern State | RB | Fr. | Lubbock, Texas |
Trey Green | Angelo State | FB | Jr. | Mansfield, Texas |
Conner Hollabaugh | West Texas A&M | PK | Jr. | Amarillo, Texas |
Kristov Martinez | Texas A&M-Commerce | PK | Fr. | Edinburg, Texas |
Julio De La Garza | Texas A&M-Kingsville | PK | Fr. | Brownsville, Texas |
Nick Pelrean | Texas A&M-Kingsville | RS | Fr. | Houston, Texas |
LaPear Willrich | West Texas A&M | DT | Jr. | Giddings, Texas |
AA Vaaulu | Texas A&M-Kingsville | DT | Sr. | Los Angeles, Calif. |
Darian Childers-Brown | Midwestern State | DT | Jr. | Killeen, Texas |
Edgar Luna | Midwestern State | DT | Jr. | Cameron, Texas |
Jacob Laguna | West Texas A&M | DT | Sr. | San Antonio, Texas |
Braedon Robinson | Texas A&M-Kingsville | DE | So. | San Antonio, Texas |
Chase Varnado | Tarleton State | DE | So. | Stephenville, Texas |
Kieston Carter | Texas A&M-Commerce | DE | So. | Mexia, Texas |
Tyler Massey | Midwestern State | DE | R-Fr. | Magnolia, Texas |
Adam Hill | Midwestern State | ILB | Jr. | Cedar Park, Texas |
Carter James | West Texas A&M | ILB | So. | Justin, Texas |
DeMarcus Spurlock | Texas A&M-Kingsville | ILB | So. | Houston, Texas |
Trevor Myklbust | West Texas A&M | ILB | So. | Sugar Land, Texas |
Willie Brown | Angelo State | ILB | Jr. | San Angelo, Texas |
Tre'von Taylor | Texas A&M-Commerce | OLB | So. | Cypress, Texas |
Kevin Mederias | Texas A&M-Commerce | CB | Sr. | Los Angeles, Calif. |
Tevin Creeks | West Texas A&M | CB | Jr. | Navasota, Texas |
Richard Franklin | Angelo State | S | Jr. | Dallas, Texas |
Ethan Morriss | West Texas A&M | S | Sr. | Sonora, Texas |
Ryan Clapsaddle | Angelo State | S | Sr. | The Woodlands, Texas |
Devonte Williams | Texas A&M-Kingsville | S | R-Fr. | Houston, Texas |
Mitchell Henton | Midwestern State | P | So. | Dallas, Texas |
Isaac Arellano | Tarleton State | P | Sr. | Euless, Texas |
Chase Thrasher | Texas A&M-Commerce | P | Sr. | Rowlett, Texas |
Bobby Joe Nielson | Midwestern State | DS | So. | Lampasas, Texas |
Josh Beal | West Texas A&M | DS | Sr. | San Antonio, Texas |
All Academic
A trio of players highlighted the 2015 Lone Star Conference football academic awards, which were announced by league officials on Thursday.
Eastern New Mexico's Jeremy Buurma, along with Angelo State's Kyle Washington and Ryan Clapsaddle shared Academic Player of the Year recognition.
A total of 11 players were named to the LSC All-Academic Team, which recognizes both academic and athletic achievement.
The All-Academic Team is selected by the league's sports information directors, who vote on the basis of both academic and athletic achievement. To be eligible for LSC academic honors, student-athletes must have played in at least 50 percent of team's contests, reached sophomore athletic and academic standing (true freshmen and redshirt freshmen are not eligible), completed at least one full academic year at the nominating institution, and have a minimum 3.30 cumulative grade point average based on the 4.0 system for his/her entire collegiate career.
With Buurma, Washington, and Clapsaddle on the All-Academic Team was Tarleton State's Cody Burtscher, Zed Woerner, and Isaac Arellano; West Texas A&M's Dillon Vaughan, Garrett Neuman, and Word Hudson; and Texas A&M-Commerce's Shane Thompson and Daniel Roland.
Buurma is a three-time all-academic honoree, while Washington and Burtscher are repeat selections.
2015 LSC FOOTBALL ALL-ACADEMIC AWARDS
Player | Team | Pos. | Yr. | Major | Hometown |
Jeremy Buurma | Eastern New Mexico | Sr. | QB | Accounting | Las Cruces, N.M. |
Kyle Washington | Angelo State | Grad. | QB | Coach, Sport, Rec & Fitness | Humble, Texas |
Ryan Clapsaddle | Angelo State | Grad. | DB | Criminal Justice | The Woodlands, Texas |
Cody Burtscher | Tarleton State | Jr. | LB | Biomedical Sciences | Glen Rose, Texas |
Zed Woerner | Tarleton State | So. | QB | Kinesiology | Marble Falls, Texas |
Dillon Vaughan | West Texas A&M | So. | OL/TE | Finance | Corpus Christi, Texas |
Shane Thompson | Texas A&M-Commerce | Sr. | OL | Master of Business | Keller, Texas |
Garrett Neuman | West Texas A&M | So. | OL | Business Management | Hondo, Texas |
Word Hudson | West Texas A&M | Sr. | WR | Accounting/Finance | Sonora, Texas |
Daniel Roland | Texas A&M-Commerce | So. | LB | Finance and Mathematics | Rockwall, Texas |
Isaac Arellano | Tarleton State | Grad. | P | Kinesiology | Euless, Texas |
Special Recognition
Academic Player of the Year: Jeremy Buurma, Eastern New Mexico, Kyle Washington, Angelo State, and Ryan Clapsaddle, Angelo State
--------------------------------------------------------------------------------------------------
All LSC Volleyball
Lone Star Conference champion Tarleton State had two first-team selections on the All-LSC volleyball team announced by league officials Wednesday evening at the LSC Championship banquet.
TSU, which finished with a 15-1 LSC record and is hosting the LSC Championship that starts tomorrow, had six honorees. Hailey Roberts and Kenya Alexander earned first team acclaim, while Ayssa Garcia, Xzache Mathis, Chandler Gow and Meg Umbel were selected to the second team.
In addition, the TexAnns Roberts was tabbed Offensive Player of the Year and Mary Schindler claimed Coach of the Year honors.
Angelo State had three first-teamers, while Texas Woman's and Texas A&M-Kingsville each had two on the top team. The Rambelles Mallory Blauser, Maggi Jo Keffury, and Katie MacLeay; Pioneers Sara Oxford and Hillary Shaffer; and Javelinas Krystal Faison and Casey Klobedans earned first team distinction.
ASU's Keffury and MacLeay were named Setter of the Year and Libero of the Year, respectively.
TWU's Sara Oxford claimed both Defensive Player of the Year and Newcomer of the Year recognition, while Cameron's Jenna Gillean was named Freshman of the Year.
West Texas A&M's Lexi Davis, Eastern New Mexico's Lauren Frye and CU's Kat Evans were also named to the first team.
A total of 36 student-athletes were recognized by the LSC postseason awards program including one from all nine volleyball programs. The all-conference honors were selected by the league's head coaches.
2015 LSC VOLLEYBALL ALL-CONFERENCE AWARDS
FIRST TEAM | ||||
Player | Team | Pos. | Yr. | Hometown |
Hailey Roberts | Tarleton State | OH | So. | Cedar Park, Texas |
Mallory Blauser | Angelo State | OH | Jr. | Round Rock, Texas |
Lexi Davis | West Texas A&M | MB | Sr. | Dumas, Texas |
Maggi Jo Keffury | Angelo State | Setter | Sr. | Arroyo Grande, Calif. |
Sara Oxford | Texas Woman's | MB | Jr. | Decatur, Texas |
Lauren Frye | Eastern New Mexico | OH | Jr. | Amissville, Va. |
Hillary Shaffer | Texas Woman's | MB | Sr. | Brownsboro, Texas |
Kenya Alexander | Tarleton State | MB | Sr. | Fort Hood, Texas |
Krystal Faison | Texas A&M-Kingsville | OH | So. | Converse, Texas |
Casey Klobedans | Texas A&M-Kingsville | Setter | So. | Boerne, Texas |
Kat Evans | Cameron | OH | Sr. | Pearland, Texas |
Katie MacLeay | Angelo State | Libero | Sr. | San Antonio, Texas |
SECOND TEAM | ||||
Jenna Gillean | Cameron | MB | Fr. | Midland, Texas |
Brianna Sotello | Angelo State | OH | So. | San Antonio, Texas |
Brett Zaccardo | Texas A&M-Kingsville | Libero | So. | Amarillo, Texas |
Ayssa Garcia | Tarleton State | Libero | Sr. | San Antonio, Texas |
Xzache Mathis | Tarleton State | OH | Sr. | Longview, Texas |
Abbie Lynn | Angelo State | RS | So. | Amarillo, Texas |
Chandler Gow | Tarleton State | Setter | So. | Mansfield, Texas |
Joey Redwine | Texas Woman's | Setter | Sr. | Decatur, Texas |
Taryn Driver | Texas A&M-Commerce | RS | Jr. | Montgomery, Texas |
Veronika Baric | Texas A&M-Commerce | OH | Sr. | Zadar, Croatia |
Jaslyn Wacker | Texas A&M-Commerce | MB | Fr. | Cedar Park, Texas |
Meg Umbel | Tarleton State | MB | Sr. | San Antonio, Texas |
HONORABLE MENTION | ||||
Elisa Bentsen | West Texas A&M | MB | Jr. | Hesperia, Calif. |
Courtney Tate | Texas A&M-Commerce | Setter | So. | Houston, Texas |
Lauren Britten | West Texas A&M | Libero | Jr. | Amarillo, Texas |
Kiley Beaver | Midwestern State | MB | Fr. | Wichita Falls, Texas |
Andrea Aguilar | Eastern New Mexico | Libero | So. | Clovis, N.M. |
Cori Haley | West Texas A&M | OH | Jr. | Lovington, N.M. |
Morgan Seaton | Angelo State | MB | So. | Big Spring, Texas |
Mallory Kuechle | Texas Woman's | OH | Jr. | Tyler, Texas |
Courtney Curl | West Texas A&M | OH | Fr. | Cedar Park, Texas |
Summer Alford | Texas A&M-Commerce | OH | Jr. | Ft. Worth, Texas |
Cristina Viera | Cameron | Libero | So. | Montevideo, Uruguay |
Makayla Mayfield | Texas Woman's | OH | Fr. | Decatur, Texas |
SPECIAL AWARDS
Offensive Player of the Year: Hailey Roberts, Tarleton State
Defensive Player of the Year: Sara Oxford, Texas Woman's
Setter of the Year: Maggi Jo Keffury, Angelo State
Libero of the Year: Katie MacLeay, Angelo State
Freshman of the Year: Jenna Gillean, Cameron
Newcomer of the Year: Sara Oxford, Texas Woman's
Coach of the Year: Mary Schindler, Tarleton State
All Academic
The Lone Star Conference recognized 14 student-athletes for their academic achievements Wednesday evening when league officials announced the volleyball academic awards at the LSC Championship banquet.
Angelo State led the selections with five All-Academic honorees including the LSC Academic Player of the Year for the second straight year in Katie MacLeay.
MacLeay, a senior biology major from San Antonio, leads the LSC with 623 digs and 5.28 per set this season. She has 1,774 career digs, which ranks second all-time at ASU.
LSC Champion Tarleton State and West Texas A&M each added two honorees, while Eastern New Mexico, Midwestern State, Texas A&M-Commerce, Texas A&M-Kingsville and Texas Woman's each had one selection.
The All-Academic team is selected by the league's sports information directors, who select players based on both athletic and academic achievement. To be eligible for LSC academic honors, student-athletes must have played in at least 50 percent of team's contests, reached sophomore athletic and academic standing (true freshmen and redshirt freshmen are not eligible), completed at least one full academic year at the nominating institution, and have a minimum 3.30 cumulative grade point average based on the 4.0 system for his/her entire collegiate career.
MacLeay is joined on the All-Academic team by Rambelle teammates Maggi Jo Keffury, Kelley Hasbrouck, Abbie Lynn, and Brianna Sotello; ENMU's Courtney Lawson; TAMUK's Brett Zaccardo; WT's Lauren Britten and Lexi Davis; TWU's Torie Talkington; A&M-C's Taryn Driver; MSU's Morgan Haire; and TSU's Macie Walker and Meg Umbel.
In addition to MacLeay, Lawson, Britten, Davis, and Driver were repeat selections.
2015 LSC VOLLEYBALL ALL-ACADEMIC AWARDS
Player | Team | Yr. | Pos. | Major | Hometown |
Katie MacLeay | Angelo State | Sr. | L | Biology | San Antonio, Texas |
Courtney Lawson | Eastern New Mexico | Jr. | OH | Psychology | Rio Rancho, N.M. |
Brett Zaccardo | Texas A&M-Kingsville | So. | L | Kinesiology | Amarillo, Texas |
Lauren Britten | West Texas A&M | Jr. | L | Business | Amarillo, Texas |
Torie Talkington | Texas Woman's | Sr. | L | Business Administration | Emory, Texas |
Taryn Driver | Texas A&M-Commerce | Jr. | OH | Accounting | Montgomery, Texas |
Morgan Haire | Midwestern State | So. | DS | Mass Communications | Frisco, Texas |
Macie Walker | Tarleton State | Sr. | S | Kinesiology | Hutto, Texas |
Maggi Jo Keffury | Angelo State | Sr. | S | Interdisciplinary Studies | Arroyo, Calif. |
Meg Umbel | Tarleton State | Sr. | MB | Biology | San Antonio, Texas |
Kelly Hasbrouck | Angelo State | So. | S/DS | Exercise Science | New Braunfels, Texas |
Abbie Lynn | Angelo State | So. | RS | Exercise Science | Amarillo, Texas |
Lexi Davis | West Texas A&M | Sr. | MB | Business Management | Dumas, Texas |
Brianna Sotello | Angelo State | So. | OH | Interdisciplinary Studies | San Antonio, Texas |
SPECIAL RECOGNITION
Academic Player of the Year: Katie MacLeay, Angelo State