First Name | Last Name | Home Town | Junior College/High School | Position | Height | Weight |
Kaylon | Alexander | Denton, Texas | Billy Ryan High School | RB | 6'0" | 215 |
Toby | Benson | Mesquite, Texas | Mesquite High School | WR | 6'0" | 175 |
Taurean | Bundage | Richardson, Texas | Richardson High School | OLB | 6'2" | 215 |
James | Driskell | McKinney, Texas | McKinney Boyd High School | WR | 5'10 | 155 |
Austin | Fisher | Ft. Worth, Texas | Keller Fossil Ridge High School | DS | 5'11 | 175 |
Nicholas | Foster | Frisco, Texas | Centennial High School | QB | 6'1" | 195 |
Breynon | Henderson | Longview, Texas | Pine Tree High School | LB | 6'0 | 218 |
Ross | Koonce | Pasadena, Texas | Deer Park High School | LS | 6'0" | 265 |
Hayden | Marsh | Longview, Texas | Pine Tree High School | WR | 6'2" | 195 |
Malcolm | Minikon | Ft. Worth, Texas | LD Bell High School | OLB/DE | 6'3" | 210 |
Tory | Minor | Sherman, Texas | Sherman High School | WR | 6'2" | 185 |
Kirwyn | Moncriffe | Garland, Texas | Lakeview Centennial High School | DE/OLB | 6'3" | 245 |
Jacob | O'Neill | Pasadena, Texas | Deer Park High School | K | 6'2" | 180 |
Preston | Paulson | Terrell, Texas | Terrell High School | OLB/S | 5'11" | 193 |
David | Schrimp | St. George, Utah | Snow Junior College/Dixie High School | OL | 6'5 | 300 |
Samuel | Shearin | Dallas, Texas | Woodrow Wilson High School | TE/DE | 6'5" | 230 |
Quincy | Sims | Waco, Texas | Waco High School | DT | 6'2" | 288 |
Kevin | Thomas | McGregor, Texas | Midway High School | WR | 6'2" | 200 |
Steven | Thompson | Ft. Worth, Texas | Keller Fossil Ridge High School | OL | 6'3 | 245 |
Chase | Thrasher | Garland, Texas | Rowlett High School | K | 6'0" | 210 |
Anthony | White | Dallas, Texas | Hillcrest High School | CB | 6'1" | 170 |
Steven | Williams | Dallas, Texas | Hillcrest High School | DT | 6'2" | 285 |
Joseph | Windsor | Midlothian, Texas | Midlothian High School | FS | 6'1" | 190 |
Kristoddle | Woods | Rowlett, Texas | Lakeview Centennial High School | ILB | 6'0" | 238 |
Stewart | Wynegar | Seabrook, Texas | Clear Lake High School | DT | 6'3" | 280 |
Bryn | Roy* | Dalemead, Alberta Canada | Snow Junior College | LB | 6'1 | 225 |
Jordan | Betz* | Draper, Utah | Snow Junior College | OL | 6'3 | 290 |
Tyler | Rawlings* | Montrose, Colorado | Snow Junior College | WR | 6'1 | 185 |
Chase | Gallegos* | Irvin, Texas | Texas Christian University | QB | 6'1 | 200 |
Logan | Sligar* | Marietta, Georgia | Texas Christian University | LB | 5'11 | 225 |
No comments:
Post a Comment