Almost 60 baseball stars were recognized Friday night as the league’s annual baseball postseason awards were announced at the championship banquet held prior to the start of the Lone Star Conference baseball championship in San Angelo, Texas.
The honorees included eight first-team selections for LSC Champion Angelo State, who won the title with a 20-8 league record. ASU had 11 total picks with one second-teamer and two honorable mention choices.
The Rams added a pair of individual awards with co-Player of the Year Lee Neumann and Coach of the Year Kevin Brooks.
Texas A&M-Kingsville’s Cameron Dullnig shared Player of the Year acclaim, while the Javelinas Jaden Dillon was tabbed Pitcher of the Year. Abilene Christian’s Tyler Eager was named Freshman of the Year.
TAMUK also had 11 honorees with four first-teamers and three second-team picks. Tarleton State had eight selections, while Incarnate Word, West Texas A&M and Cameron each had six representatives.
A total of 57 student-athletes were identified by the all-conference program, including at least one player from each of the eight baseball teams in the LSC. The awards are voted upon by the league coaches.
2012 LSC BASEBALL ALL-CONFERENCE AWARDS | ||||
FIRST TEAM | ||||
Player | School | Pos. | Year | Hometown |
Jaden Dillon | Texas A&M-Kingsville | SP | Sr. | Bridge City, Texas |
Pete Perez | Tarleton State | SP | Jr. | River City, Calif. |
Michael Lange | Angelo State | SP | Jr. | Columbus, Neb. |
Justin Kuks | West Texas A&M | SP | Sr. | Tracy, Calif. |
Marc Gomez | Incarnate Word | SP | Sr. | Corpus Christi, Texas |
Cameron Dullnig | Texas A&M-Kingsville | RP | Sr. | San Antonio, Texas |
Mike Weatherly | Angelo State | RP | Jr. | Mesquite, Texas |
Andrew Lacombe | Angelo State | C | Jr. | Southlake, Texas |
Jake Mendioloa | Texas A&M-Kingsville | C | Sr. | Kingsville, Texas |
Quaid McKinnon | Angelo State | 1B | Jr. | Phoenix, Ariz. |
Chuck Duarte | Abilene Christian | 2B | Jr. | El Paso, Texas |
Jordan Easom | West Texas A&M | SS | Sr. | Keller, Texas |
Duncan Blades | Abilene Christian | 3B | Sr. | Victoria, BC |
Jess Cooper | West Texas A&M | 3B | Sr. | Belle Fourche, SD |
Lee Neumann | Angelo State | OF | Jr. | Brenham, Texas |
Ryan Greer | Angelo State | OF | Jr. | Glendale, Ariz. |
Jason Stone | Incarnate Word | OF | Jr. | Georgetown, Texas |
Justin Henderson | West Texas A&M | OF | Jr. | Irving, Texas |
Brett Parsons | Angelo State | DH | Sr. | The Woodlands, Texas |
Toby Semler | Angelo State | UT | Sr. | Mansfield, Texas |
Cameron Dullnig | Texas A&M-Kingsville | UT | Sr. | San Antonio, Texas |
SECOND TEAM | ||||
Player | School | Pos. | Year | Hometown |
Adam Aspaas | Texas A&M-Kingsville | SP | Sr. | San Diego, Calif. |
Dylan Boss | Incarnate Word | SP | Fr. | Boerne, Texas |
Jake Feckley | Angelo State | SP | So. | Wylie, Texas |
James Rhodes | Cameron | SP | Sr. | Weatherford, Texas |
Zach Pettiford | Texas A&M-Kingsville | SP | Jr. | San Diego, Calif. |
Britt Robertshaw | Tarleton State | RP | Jr. | Cedar Park, Texas |
Carlos Maese | West Texas A&M | RP | Sr. | El Paso, Texas |
Rodge Macy | Abilene Christian | C | Jr. | Fort Worth, Texas |
Jonathan Schmitz | Tarleton State | C | Fr. | College Station, Texas |
Joe Huwer | Eastern New Mexico | 1B | Sr. | Boise, Idaho |
Kendall Boone | West Texas A&M | 2B | Sr. | Keller, Texas |
Tomas Galvin | Cameron | SS | Jr. | Houston, Texas |
James Black | Texas A&M-Kingsville | 3B | Jr. | Spring, Texas |
Taylor Lyons | Cameron | OF | Sr. | Orem, Utah |
Luis Quiñones | Eastern New Mexico | OF | Jr. | Las Cruces, NM |
Tyler Eager | Abilene Christian | OF | Fr. | Fort Worth, Texas |
Derrick Walls | Incarnate Word | OF | So. | San Antonio, Texas |
Blake Silguero | Tarleton State | DH | Sr. | Cedar Park, Texas |
Josh Dawson | Cameron | UT | Sr. | Lawton, Okla. |
HONORABLE MENTION | ||||
Player | School | Pos. | Year | Hometown |
Matt Buckmaster | Tarleton State | SP | Jr. | Holliday, Texas |
Clay Vanderlaan | Cameron | SP | Sr. | Houston, Texas |
Austin Church | Angelo State | RP | Jr. | Centralia, Mo. |
Denver Diefenbach | Texas A&M-Kingsville | RP | So. | Victoria, Texas |
Jeremy Flores | Texas A&M-Kingsville | RP | Jr. | Victoria, Texas |
Cash Barker | Texas A&M-Kingsville | C | Jr. | Spring, Texas |
Jordan Littlefield | Incarnate Word | 1B | Jr. | Marion, Texas |
Andy Garcia | Cameron | UT | Sr. | Iowa Park, Texas |
Ryan Small | Tarleton State | 2B | Jr. | Longview, Texas |
Daniel Binz | Eastern New Mexico | 2B | Jr. | Santa Rosa, Calif. |
Zach Cohen | Angelo State | SS | Sr. | Houston, Texas |
Alex Schultz | Eastern New Mexico | SS | Sr. | Tempe, Ariz. |
Noah Ringenberger | Tarleton State | OF | Jr. | Flower Mound, Texas |
Andrew Wolfe | Tarleton State | OF | Sr. | Dripping Springs, Texas |
Slade Brown | Incarnate Word | DH | Jr. | Dallas, Texas |
Mitch Wolfe | Eastern New Mexico | DH | Sr. | Litchfield Park, Ariz. |
Taylor Taska | Texas A&M-Kingsville | DH | So. | Houston, Texas |
SPECIAL AWARDS | ||||
Player of the Year: Lee Neumann, Angelo State and Cameron Dullnig, Texas A&M-Kingsville | ||||
Pitcher of the Year: Jaden Dillon, Texas A&M-Kingsville | ||||
Freshman of the Year: Tyler Eager, Abilene Christian | ||||
Coach of the Year: Kevin Brooks, Angelo State |
Angelo State shortstop Zach Cohen headlined the Lone Star Conference Baseball All-Academic Team, as the league’s annual postseason awards were announced at the championship banquet Friday night held prior to the start of the LSC Baseball Championship in San Angelo, Texas.
Cohen was tabbed Academic Player of the Year to headline the All-Academic team. He was joined by Ram teammate Doug Snover, Cameron’s Brad Blummer, Eastern New Mexico’s Mitch Wolfe and Luis Quiñones, West Texas A&M’s Patrick Ramirez and Eric Dorton, Texas A&M-Kingsville’s Adam Aspaas, Incarnate Word’s Ethan Lutz and Abilene Christian’s Travis Schuetze.
Wolfe earned all-academic honors for the third straight year, while Lutz was a repeat selection.
To be eligible for LSC academic honors, student-athletes must carry at least a 3.30 grade point average and have reached sophomore status both athletically and academically. The Academic Player of Year award and All-Academic Team are selected from the list of academically qualified players, with the league's sports information directors voting on the basis of both academic and athletic achievement.
2012 LSC BASEBALL ALL-ACADEMIC AWARDS | |||||
Player | Team | Yr. | Pos. | Major | Hometown |
Zach Cohen | Angelo State | Sr. | SS | Biology | Houston, Texas |
Brad Blummer | Cameron | So. | OF | Business | Mounds View, Minn. |
Doug Snover | Angelo State | Sr. | 2B | Business Mgmt. | Tempe, Ariz. |
Mitch Wolfe | Eastern New Mexico | Sr. | DH/1B | History | Litchfield Park, Ariz. |
Patrick Ramirez | West Texas A&M | So. | C | Mechanical Eng. | San Antonio, Texas |
Adam Aspaas | Texas A&M-Kingsville | Sr. | SP | Biomedical Sciences | San Marcos, Calif. |
Luis Quiñones | Eastern New Mexico | Jr. | LF | Finance | Las Cruces, N.M. |
Eric Dorton | West Texas A&M | Sr. | OF | Sports & Exer. Sciences | Alamogordo, N.M. |
Ethan Lutz | Incarnate Word | Sr. | P | Comp. Inf. Systems | Bandera, Texas |
Travis Schuetze | Abilene Christian | Sr. | INF/RHP | Physics | Corpus Christi, Texas |
LSC Baseball Academic Player of the Year: Zach Cohen, Angelo State |
No comments:
Post a Comment