SOUTH CENTRAL | |||
1 | Central Missouri | 37-7 | 37-7 |
2 | St. Mary's (Texas) | 41-8 | 36-8 |
3 | Angelo State | 36-14 | 36-13 |
4 | Texas A&M-Kingsville | 31-14 | 24-12 |
5 | Southern Arkansas | 32-14 | 30-13 |
6 | St. Edward's | 33-11 | 28-10 |
7 | Southeastern Oklahoma | 32-15 | 28-13 |
8 | West Texas A&M | 29-17 | 26-16 |
Top four teams remain the same. Southern Arkansas and St. Edwards both go 4-0, but trade places, while WTAM's split with ENMU knocks them down a spot, even though Southeastern Oklahoma went 1-2.
Six teams qualify for the South Central Regional tournament. The MIAA, Heartland and Lone Star Conferences get one automatic bid each, with the next three highest ranked teams getting at large bids. No auto bid for the Great American Conference.
No comments:
Post a Comment