1 | Bentley, Mass. (5) | 16-0 | 197 | 1 |
2 | Grand Valley State, Mich. (3) | 20-0 | 195 | 2 |
3 | Winona State, Minn. | 20-1 | 184 | 3 |
4 | Drury, Mo. | 14-1 | 173 | 6 |
5 | South Carolina-Aiken | 13-1 | 160 | 7 |
6 | South Dakota | 15-1 | 158 | 8 |
7 | Northern State, S.D. | 17-1 | 139 | 12 |
8 | Rollins, Fla. | 14-2 | 135 | 4 |
9 | Alaska-Anchorage | 14-3 | 133 | 14 |
10 | West Liberty State, W.Va. | 13-1 | 115 | 9 |
11 | Findlay, Ohio | 15-3 | 110 | 15 |
12 | Southwestern Oklahoma State | 14-3 | 97 | 17 |
13 | Augusta State, Ga. | 10-3 | 96 | 18 |
14 | Abilene Christian, Texas | 14-2 | 90 | 21 |
15 | Gannon, Pa. | 15-2 | 84 | 13 |
16 | Nebraska-Omaha | 15-2 | 81 | 10 |
17 | Humboldt State, Calif. | 12-3 | 73 | 22 |
18 | Cal State-San Bernardino | 13-3 | 65 | 5 |
19 | LIU-C.W. Post, N.Y. | 13-2 | 56 | 25 |
20 | Tarleton State, Texas | 14-2 | 54 | NR |
21 | Southwest Baptist, Mo. | 12-3 | 49 | NR |
22 | Florida Southern | 14-4 | 40 | NR |
23 | Virginia Union | 12-2 | 31 | NR |
24 | Mount Olive, N.C. | 11-3 | 17 | NR |
25 | Northern Kentucky | 13-2 | 13 | NR |
Others Receiving Votes:Chaminade (Hawaii) 12, Alderson-Broaddus (W.Va.) 11,
Lenoir-Rhyne (N.C.) 8, Augustana (S.D.) 6, Fort Lewis (Colo.) 4, Central Oklahoma 3,
Lewis (Ill.) 3, Florida Tech 2, California (Pa.) 1, Northwest Nazarene (Idaho) 1, Wingate (N.C.) 1. .
No comments:
Post a Comment