January 8, 2008
Rank | School (first place votes) | Record | Pts | Prev Rank |
1 | Bentley, Mass. (6) | 12-0 | 198 | 1 |
2 | Grand Valley State, Mich. (2) | 16-0 | 194 | 2 |
3 | South Dakota | 14-0 | 184 | 3 |
4 | Winona State, Minn. | 16-1 | 173 | 5 |
5 | Rollins, Fla. | 11-1 | 164 | 4 |
6 | Cal State-San Bernbardino | 11-1 | 160 | 10 |
7 | Drury, Mo. | 11-1 | 149 | 6 |
8 | South Carolina-Aiken | 10-1 | 131 | 13 |
9 | Findlay, Ohio | 12-2 | 116 | 15 |
10 | W. Liberty, W. Va. | 9-0 | 112 | 19 |
11 | Florida Tech | 11-0 | 106 | 20 |
12 | Nebraska-Omaha | 11-1 | 105 | 18 |
13 | Southwestern Oklahoma State | 11-2 | 104 | 8 |
14 | Pittsburgh, Kan. | 10-1 | 91 | 16 |
15 | Northern State, S.D. | 14-1 | 85 | 24 |
16 | Northwest Missouri State | 9-2 | 79 | 11 |
17 | Seattle, Wash. | 8-2 | 60 | 7 |
18 | Gannon, Pa. | 12-1 | 53 | NR |
19 | Alaska-Anchorage | 11-3 | 46 | NR |
20 | St. Cloud State, Minn. | 11-3 | 43 | 14 |
21 | Texas A&M Kingsville | 11-2 | 36 | NR |
22 | Augusta State, Ga. | 7-3 | 33 | 12 |
23 | Brigham Young-Hawaii | 7-3 | 28 | 9 |
24 | California, Pa. | 9-2 | 22 | NR |
25 | St. Augustine's, N.C. | 8-2 | 18 | NR |
Others Receiving Votes: Tampa (Fla.) 15, Humboldt State (Calif.) 13, Seattle Pacific (Wash.) 13, Washburn (Kan.) 11, LIU-C.W. Post (N.Y.) 9, Tarleton State (Texas) 8, Central Oklahoma 7, Mount Olive (N.C.) 7, Augustana (S.D.) 6, Lenoir-Rhyne (N.C.) 5, North Alabama 5, Assumption (Mass.) 3, Benedict (S.C.) 3, Abilene Christian (Texas) 2, Southern Indiana 2, Wingate (S.C.) 1.
No comments:
Post a Comment