1. | West Texas A&M | 14-3 | 13-0 |
2. | Washburn | 11-3 | 10-3 |
3. | Central Oklahoma | 15-3 | 14-3 |
4. | Angelo State | 16-3 | 15-3 |
5. | Truman | 10-4 | 8-3 |
6. | Missouri Southern | 10-4 | 9-4 |
7. | Southwest Baptist | 10-4 | 9-4 |
8. | Emporia State | 10-4 | 9-4 |
9. | Texas A&M-Commerce | 12-5 | 11-5 |
10. | Northwest Missouri State | 9-6 | 6-5 |
No comments:
Post a Comment