Rank | School (first place votes) | Record | Points | Previous Rank |
1 | Bentley, Mass. (6) | 14-0 | 198 | 1 |
2 | Grand Valley State, Mich. (2) | 18-0 | 194 | 2 |
3 | Winona State, Minn. | 18-1 | 183 | 4 |
4 | Rollins, Fla. | 13-1 | 175 | 5 |
5 | Cal State-San Bernbardino | 13-1 | 168 | 6 |
6 | Drury, Mo. | 13-1 | 156 | 7 |
7 | South Carolina-Aiken | 12-1 | 149 | 8 |
8 | South Dakota | 14-1 | 146 | 3 |
9 | W. Liberty, W. Va. | 11-0 | 137 | 10 |
10 | Nebraska-Omaha | 14-1 | 121 | 12 |
11 | Florida Tech | 12-0 | 110 | 11 |
12 | Northern State, S.D. | 16-1 | 105 | 15 |
13 | Gannon, Pa. | 14-1 | 97 | 18 |
14 | Alaska-Anchorage | 12-3 | 93 | 19 |
15 | Findlay, Ohio | 13-3 | 90 | 9 |
16 | Pittsburg State, Kan. | 11-2 | 75 | 14 |
17 | Southwestern Oklahoma State | 12-3 | 72 | 13 |
18 | Agusta State, Ga. | 9-3 | 53 | 22 |
19 | St. Cloud State, Minn. | 11-3 | 50 | 20 |
20 | Northwest Missouri State | 10-3 | 43 | 16 |
21 | Abilene Christian, Texas | 12-2 | 38 | NR |
22 | Humbolt State, Calif. | 10-3 | 31 | NR |
23 | St. Augustine's, N.C. | 10-2 | 28 | 25 |
24 | Seattle Pacific, Wash. | 11-2 | 17 | NR |
25 | LIU-C.W. Post, N.Y. | 11-2 | 16 | NR |
Also receiving votes : Tarleton State 9, Texas A&M-Kingsville 4, Southwest Baptist 1
No comments:
Post a Comment