Commits, Signings, Transfers
ENMU | Signed | OL | David Sanders | LA Pierce College |
ENMU | Signed | OL | Giuseppe Scalise | Sierra College |
MSU | Signed | DL | Anthony Fields | Trinity Valley CC |
MSU | Offer | DL | Ken Fagans | Kilgore JC |
MSU | Signed | DL | Jack Gonzalez | LA Harbor College |
TAMC | Commit | LB | Rafael Carbajal | North Side HS |
TAMC | Commit | TE | Tyler Guice | Grossmont CC |
TAMC | Signed | WR | Darrian Hambrick | Mt Sac |
TAMC | Signed | DL | Noa Aluesi | Mt Sac |
TAMC | Commit | DL | Jaterrius Pleasant | Burleson |
TAMC | Signed | DB | Felipe Chambers | Sierra College |
TAMK | Signed | DB | Jerard Wesley | LA Pierce / Orlando FL |
TAMK | Signed | OL | Derinic Landers | Tyler JC/Dallas Madison |
TAMK | Commit | DL | Jaelon Rudolph | North Shore HS |
TAMK | Transfer | LB | Ethan James | Rio Hondo/ETBU |
TAMK | Commit | DB | Trejan Trey Glasco | Pearland HS |
Tarleton | Signed | DB | Prince Robinson | Trinity Valley CC |
UTPB | Signed | OL | Tavita Hamilton | Mt. Sac |
UTPB | Commit | LB | Marquez Byrd | Tyler JC |
Offers
QB | Davin Lemon-Rodriguez | Contra Costa JC | WT | ||||||||
QB | Nathan Betts | Amarillo HS | ENMU | ||||||||
QB | Taylor Null | Artesia HS (NM) | UTPB | ||||||||
QB | Jack Roe | Atascocita HS | TAMK | ||||||||
QB | Cameron Cauthen | Barbers Hill HS | TAMK | ||||||||
QB | Mak Sexton | Cedar Park HS | TAMK | UTPB | |||||||
QB | Sam Mathews | Clear Creek HS | UTPB | ||||||||
QB | Luke Stillwell | Denton Guyer HS | TAMC | ||||||||
QB | Riley Taylor | Eaton HS | TAMC | ||||||||
QB | Alec Gonzalez | Galena Prrk HS | TAMK | WT | |||||||
QB | Prince Mavula | Justin Northwest HS | MSU | ||||||||
QB | Payton Ball | Las Cruces (NM) | ENMU | ||||||||
QB | Ryan Marquez | Pomona HS (OK) | WT | ||||||||
QB | Preston Weeks | Rowlett HS | MSU | TAMC | |||||||
QB | Fred Billy | St. Stephens Episcopal (FL) | ASU | ||||||||
QB | T J Rumfield | Temple HS | WT |
RB | Gaven Hughes | Mt Sac | WT | ||||||||
RB | Logan Vallo | Mesa College | ENMU | WT | |||||||
RB | Deven Boston | Santa Ana College | UTPB | ||||||||
RB | Case Cochran | Cashion HS (OK) | WT | ||||||||
RB | Jalen Joseph | El Paso Andress HS | WNM | ||||||||
RB | Matthew Zubiate | El Paso Chapin HS | UTPB | ||||||||
RB | Kevin Averette | El Paso Pebble Hills HS | UTPB | ||||||||
RB | Tycen Thompson | Ennis HS | UTPB | ||||||||
RB | Jason Bailey Day | Fort Worth Southwest | TAMC | ||||||||
RB | Isaiah Davis | Gladewater | TAMC | ||||||||
RB | Kerison Durst | Hardin HS | ASU | ||||||||
RB | Isaiah Phillips | Lufkin | TAMK | ||||||||
RB | Faufano Autele | Otay Ranch (CA) | WNM | ||||||||
RB | Garrett Van Nostrand | Poway HS (CA) | WNM | ||||||||
RB | Dameon Moser | Sanger HS | TAMC | ||||||||
RB | Marshawn Brown | Schertz Clemens | UTPB | WT | |||||||
WR | Doug Johnson | Arizona Western | MSU | UTPB | |||||||
WR | Semaj Mitchell | Contra Costa CC | WT | ||||||||
WR | Jordan Moore | Sacremento City CC | WT | ||||||||
WR | Lorenzo Thompson | Saddleback College | ENMU | ||||||||
WR | Jordan Herrera | Santa Monica | WT | ||||||||
WR | Draysean Hudson | Sierra College | MSU | ||||||||
WR | Shannon Junior | Atacosita HS | TAMC | ||||||||
WR | Bobby Keenan | Bishop Dunne HS | MSU | WT | |||||||
WR | Jimmy Telles | Bishop Gorman HS (NV) | WNM | ||||||||
WR | Tony Richardson II | Cedar Ridge HS | MSU | ||||||||
WR | Wellington Bridges | Centennial HS | WT | ||||||||
WR | Kaine Perkins | Chapel Hill HS | MSU | ||||||||
WR | Terrance Ingram | Cibolo Steele HS | TAMC | ||||||||
WR | Austin Robinson | Cleburne HS | ASU | ||||||||
WR | Jaelin Campbell | College Station HS | TAMK | ||||||||
WR | Kishaun Fisher | Converse Judson | UTPB | ||||||||
WR | Jonathan Patrick Jr | Cypress Falls HS | WT | ||||||||
WR | Jakobe Jackson | Cypress Ridge HS | WT | ||||||||
WR | Cameron Maco | Dallas Carter HS | TAMC | ||||||||
WR | Jamaal Hamilton | Duncanville | WT | ||||||||
WR | Coach Corbin | Eaglecrest HS (CO) | WT | ||||||||
WR | Diego Lewis | El Paso Andress HS | WNM | ||||||||
WR | Khatib Lyles | El Paso Franklin HS | WNM | ||||||||
WR | Simmons De'clayvin | Elgin HS | UTPB | ||||||||
WR | Shawn Thomas | Fort Bend Bush HS | TAMC | ||||||||
WR | Vernon Harrell | Fort Bend Elkins HS | WT | ||||||||
WR | Nick Swaney | Friendswood | TAMC | ||||||||
WR | Breshun Berry | FW Boswell HS | ASU | ||||||||
WR | Donovan Gray | Hargrave HS | TAMC | ||||||||
WR | Deandre Warren | Hebron HS | WT | ||||||||
WR | David Leonty | Hebron HS | WT | ||||||||
WR | Terrance McIntyre | Helix HS (La Mesa, CA) | WNM | ||||||||
WR | Terrance Tolbert | Helix HS (La Mesa, CA) | WNM | ||||||||
WR | DeAngelo Wagoner | Jenks HS (OK) | WT | ||||||||
WR | Montego Muckelvaney | Killeen HS | MSU | UTPB | WT | ||||||
WR | Devin Lawrence | Langham Creek HS | WT | ||||||||
WR | Braandon Baeza | Las Cruces (NM) | ENMU | ||||||||
WR | Gunnar Henderson | McAllen HS | MSU | TAMK | |||||||
WR | Jordan Carroll | North Forney HS | MSU | ||||||||
WR | Trevion Bandy | North Shore HS | MSU | TAMK | |||||||
WR | Leonardo Saldana | Northwest HS | MSU | ||||||||
WR | Tanner Lacy | Oak Ridge HS | WT | ||||||||
WR | Javorian Miller | Odessa Permian HS | ASU | UTPB | |||||||
WR | Alex Carvajal | Plant HS (FL) | ASU | ||||||||
WR | Travis White | Richmond Foster HS | WT | ||||||||
WR | Jalen Hughes | San Antonio O'Connor | TAMK | ||||||||
WR | Quen Tyvian Borders | San Augstine | MSU | ||||||||
WR | Mason Pierce | Smithson Valley HS | UTPB | ||||||||
WR | Ali Walter | Spring Westfield HS | TAMK | ||||||||
WR | Houston Haines | Sulphur HS (OK) | UTPB | ||||||||
WR | Xavier Johnson | Temple HS | MSU | UTPB | WT | ||||||
WR | Jaxon Gibbs | The Colony | MSU | ||||||||
WR | Joshua Tips | Trinity Christian HS | TAMC | ||||||||
WR | Justin Florence | Vandegrift HS | WT | ||||||||
WR | Peyton Ausley | Vandegrift HS | WT | ||||||||
WR | Clayton Williams | Waco Midway HS | ASU | UTPB | |||||||
WR | Tevin Wofford II | Waxahachie HS | TAMC | ||||||||
TE | Marshall Fish | Belton HS | ASU | ||||||||
TE | Bryce Walker | Duncanville | WT | ||||||||
TE | Hayden Pruett | Flower Mound Marcus | TAMC | WT | |||||||
TE | Levi Rucker | Katy Taylor | UTPB | ||||||||
TE | Henry Teeter | San Angelo Central | ASU | UTPB | |||||||
TE | Peyton McDowall | Schertz Clemens | TAMK | UTPB |
OL | Mark Phillips | Butte CC | WT | ||||||||
OL | Brandon Redd | Fresno City CC | ENMU | TAMK | |||||||
OL | Kerry Buckmaster | Independence CC | ENMU | MSU | TAMK | UTPB | WT | ||||
OL | Antoine Thomas | Kilgore JC | UTPB | ||||||||
OL | Brysen Klinefelter | Sacremento CCC | ENMU | UTPB | |||||||
OL | Brandon Smith | Saddleback College | ENMU | TAMC | WT | ||||||
OL | Kimani Keith | Saddleback College | ENMU | UTPB | |||||||
OL | Joseph Townsell | San Joaquin Delta CC | UTPB | ||||||||
OL | Preston Holfeltz | Snow College | UTPB | ||||||||
OL | Gavin Dement | Ventura College | ENMU | TAMK | |||||||
OL | Josh Brown | Alief Taylor HS | MSU | ||||||||
OL | Brayden Bryant | Ardmore (OK) | TAMC | ||||||||
OL | Kaci Moreka | Arlington Martin | UTPB | ||||||||
OL | Cameron Cardin | Arlington Martin HS | UTPB | ||||||||
OL | Kendall Dearth | Atascocita HS | UTPB | WT | |||||||
OL | Jordan Redfearn | Aubrey HS | MSU | ||||||||
OL | Garrett Aylor | Austin Westlake HS | UTPB | ||||||||
OL | Donovan Moore | Bishop Gorman HS (NV) | ASU | ||||||||
OL | Ryan Evett | Bonhom HS | UTPB | ||||||||
OL | Will Draker | Brandeis HS | TAMK | UTPB | |||||||
OL | Jacob Jozwiak | Brenham HS | ASU | ||||||||
OL | Nick Holiday | Cibolo Steele HS | TAMK | UTPB | |||||||
OL | Jeremiah Williams | College Station HS | MSU | TAMK | UTPB | ||||||
OL | Marshall Poppenhusen | Cy Fair HS | TAMK | ||||||||
OL | Justice Langston | Denton Ryan HS (Port Neches) | TSU | ||||||||
OL | Mark Walton | Duncanville HS | MSU | TAMC | WT | ||||||
OL | James Bagnell | Flour Bluff HS | TAMK | ||||||||
OL | Toluwashe Buoye | Fort Bend Bush | TAMC | TAMK | UTPB | ||||||
OL | Mason McHorse | Grapevine HS | WT | ||||||||
OL | Zach Zamora | GRHS | MSU | ||||||||
OL | Jeremy Thompson | Hebron HS | WT | ||||||||
OL | Lopaka Rojas | Helix HS (La Mesa, CA) | WNM | ||||||||
OL | William Payne | Helix HS (La Mesa, CA) | WNM | ||||||||
OL | William Froman | Henderson Coronado HS | WNM | ||||||||
OL | Vatulele Finau | Junipero Serra HS | WNM | ||||||||
OL | Alex Ederson | Keller Fossill Ridge HS | ASU | WT | |||||||
OL | Alyzcha Ulufale-Hentz | Killeen HS | UTPB | WT | |||||||
OL | Jared Arellano | Klein Collins | TAMK | ||||||||
OL | Blake Lodes | Lake Ridge HS | TAMC | ||||||||
OL | Steven Posey | Lake Travis HS | MSU | TAMK | |||||||
OL | Preston White | Lovington, NM | WT | ||||||||
OL | Corey Young | Lubbock Coronado HS | ASU | ENMU | UTPB | WT | |||||
OL | Devin White | Lubbock Estacado HS | ENMU | TSU | UTPB | WT | |||||
OL | Hunter Hollis | Lufkin HS | TAMK | ||||||||
OL | Quynton Cole | Lufkin HS | TAMK | ||||||||
OL | Willis Patrick | Mansfield HS | ASU | UTPB | |||||||
OL | Layden Robinson | Manvel HS | TAMC | TAMK | |||||||
OL | Kyler Coker | McKinney HS | UTPB | ||||||||
OL | Zach Frazier | McKinney North HS | TAMC | TAMK | WT | ||||||
OL | Matthew Groeschel | Midland Greenwood | ASU | MSU | UTPB | ||||||
OL | Nic Shores | Midland Lee HS | MSU | WT | |||||||
OL | Chris Dickert | Midlothian HS | WT | ||||||||
OL | Jarvis Stafford | Narbonne HS | WNM | ||||||||
OL | Josh Campbell | Northwest HS | WT | ||||||||
OL | Tanner Hutchings | Pearland HS | TAMK | ||||||||
OL | Michael Jerrell | Pike HS (IN) | UTPB | ||||||||
OL | Trey Hempstead | Plano East HS | |||||||||
OL | Eric Hill | Round Rock McNeil HS | WT | ||||||||
OL | Evan Simonis | SA O'Connor | TAMK | ||||||||
OL | Travis Shippen | Vista Murrieta HS | WNM | ||||||||
OL | Steven Miranda | Warren HS (CA) | WNM |
DL | Darius Anderson | Kilgore JC | MSU | ||||||||
DL | TJ TiaTia | Sacramento City CC | UTPB | ||||||||
DL | Brandon Legendre | Santa Ana JC | |||||||||
DL | Cody Corbin Casey | Santa Ana JC/Pearland Dawson | TAMK | WT | |||||||
DL | Brian Lee | Sierra College | ENMU | WT | |||||||
DL | Omar Davis | Aldine Nimitz HS | TAMC | ||||||||
DL | Jacquez Owens | Brazoswood HS | MSU | TAMC | |||||||
DL | Kaghen Roach | Celina HS | WT | ||||||||
DL | Covey Johnson | Cibolo Steele | TAMC | ||||||||
DL | Darren Brown | Converse Judson | TAMC | UTPB | WT | ||||||
DL | Cleon Jackson | Coppell HS | WT | ||||||||
DL | Cameron Preston | Crowley HS | TAMC | ||||||||
DL | Kolbi Lewis | Cy Springs | MSU | TAMK | WT | ||||||
DL | Trent Thompson | Cypress Falls HS | ASU | MSU | TAMK | UTPB | |||||
DL | Zed Asowata | Cypress Ridge HS | ASU | MSU | TSU | UTPB | WT | ||||
DL | Melik Owens | Cypress Ridge HS | MSU | TSU | TAMK | UTPB | WT | ||||
DL | Kolbi Lewis | Cypress Springs HS | MSU | TAMK | WT | ||||||
DL | Cole McCrary | Dallas Wilson | ASU | TAMC | |||||||
DL | Gunner Arms | Davis HS (OK) | WT | ||||||||
DL | Tristin Tuialuuluu | Del Valle HS | ENMU | UTPB | |||||||
DL | Blake Thomas | Duncanville HS | MSU | ||||||||
DL | Grant Outram | Flower Mound HS | WT | ||||||||
DL | Ryan McCoy | Frisco Independence HS | TAMC | ||||||||
DL | Ray Onyango | Frisco Lone Star HS | MSU | WT | |||||||
DL | Robert Hunter | Helix HS (La Mesa, CA) | WNM | ||||||||
DL | Michael McDonald | Houston Nimitz HS | MSU | TAMK | UTPB | ||||||
DL | Praise Amaewhule | Katy Taylor HS | MSU | WT | |||||||
DL | Jacob Nichter | Keller HS | MSU | WT | |||||||
DL | John Graves | Lancaster HS | ASU | ||||||||
DL | Royce Wellington | Lubbock Estacado | ASU | ENMU | TSU | UTPB | WT | ||||
DL | Jay Calvin | Lufkin HS | ASU | MSU | |||||||
DL | Jared Soyring | Magnolia West HS | TAMC | ||||||||
DL | Steven Shaw | Manvel HS | TAMC | ||||||||
DL | Jaron Gary | Mesquite Poteet HS | MSU | ||||||||
DL | Devin Beamon | North Forney HS | ASU | ||||||||
DL | Cameron McEntire | Saginaw HS | MSU | ||||||||
DL | Daryl French | Sinton HS | TAMK | ||||||||
DL | Joshua Lathers | Sliverado HS | WNM | ||||||||
DL | Benil Johnson | St. Pius X HS | ASU | ||||||||
DL | Colin Gourley | Stratford HS | ASU | UTPB | |||||||
DL | Robert Jackson | Temple HS | MSU | ||||||||
DL | Drake Welch | Wellington HS | TAMC | ||||||||
LB | Darren Jones | Hartnell College | ENMU | TAMK | WT | ||||||
LB | Anthony Rosales | Mt. Sac | MSU | TAMC | WT | ||||||
LB | Kaylon Henley | Alief Elsik HS | TAMK | ||||||||
LB | David Bryan | Arlington Martin HS | WT | ||||||||
LB | Darrell Wair III | Arlington Martin HS | WT | ||||||||
LB | DeShawn Baker | Arlington Seguin HS | TAMC | ||||||||
LB | Chris Thomas | Atascosita HS | WT | ||||||||
LB | Kebreyun Page | Cedar Hill | TAMC | ||||||||
LB | Jaimon Byers | Cedar Ridge | TAMC | ||||||||
LB | Deuce Nisbet | Colleyville Heritage HS | UTPB | WT | |||||||
LB | Hunter Houser | Crosby HS | |||||||||
LB | Chandler Ojiaku | Cypress Springs | WT | ||||||||
LB | Gerald Bowie | Duncanville HS | WT | ||||||||
LB | Kiante McCoy | Graham HS | MSU | TSU | |||||||
LB | Tyreece Patane | Helix HS (La Mesa, CA) | WNM | ||||||||
LB | Cooper McDonald | Justin Northwest HS | TAMC | ||||||||
LB | Jacob Fernandez | Keller Fossill Ridge HS | WT | ||||||||
LB | Brayden Miller | Keller HS | TAMC | ||||||||
LB | Terrance Clark | Lake Highlands HS | WT | ||||||||
LB | Joshua Jones | Long Beach Poly HS | WNM | ||||||||
LB | DeMauryon Holmes | Mansfield Legacy HS | UTPB | ||||||||
LB | Matthew Barnhill | Midway HS | WT | ||||||||
LB | Jeremiah Walter | North Shore HS | WT | ||||||||
LB | De'Antoine Carter | Pearland HS | TAMK | WT | |||||||
LB | Tobias Harris | Pflugerville Hendrickson HS | WT | ||||||||
LB | John Paul Ekpe | Pflugerville Hendrickson HS | UTPB | ||||||||
LB | Desmon Williams | Rockwall-Heath HS | WT | ||||||||
LB | Mike Bell | Round Rock HS | TAMC | ||||||||
LB | Jaden Deaton | SA MacArthur HS | UTPB | ||||||||
LB | Cade Barnard | Seminole HS | ENMU | ENMU | |||||||
LB | Koran Cooper | Southwest HS | MSU | ||||||||
LB | Derrick Bailey | Spring HS | TAMK | ||||||||
LB | Jordan Johnson | Tomball HS | TAMC | WT | |||||||
LB | Derrian Forge | West Mesquite HS | UTPB |
DB | J D Smith | Allan Hancock | WT | ||||||||
DB | Kelvin Murray | Cerritos College | ENMU | ||||||||
DB | Jakil Sarhim | Contra Costa CC | TAMK | ||||||||
DB | Darren Jones | Hartnell College | ENMU | TAMK | WT | ||||||
DB | Byron Robinson | Kilgore JC | TAMK | UTPB | |||||||
DB | David Swen | LA Valley JC | MSU | TAMC | |||||||
DB | L'daryl Mosley | Riverside College | TAMC | ||||||||
DB | Arnell Anderson | Riverside College | WT | ||||||||
DB | Tyler Nelson | San Bernardino Valley | TAMC | ||||||||
DB | Tieneal Martin | Yuba | WT | ||||||||
DB | Amos Coleman III | Alief Elsik HS | TAMK | ||||||||
DB | Keelan Chilton | Arlington Martin HS | WT | ||||||||
DB | Daryion Taylor | Atascocita HS | WT | ||||||||
DB | Gatlin Grisso | Aubry | TAMC | ||||||||
DB | Noah Campbell | Baytown Sterling HS | WT | ||||||||
DB | Colby Russ | Canyon Randall HS | ENMU | ||||||||
DB | Jordan Humphrey | Clear Falls HS | MSU | ||||||||
DB | Davion Bradley | Cypress Ridge HS | TAMC | ||||||||
DB | Patrick Skalniak | Dallas Espiscopal | TAMC | ||||||||
DB | Lamarsay Austin | Dallas Lincoln HS | MSU | ||||||||
DB | Brian Mathis | Dallas Spurce HS | MSU | ||||||||
DB | Anthony Tony-Itoyah | Denton HS | ASU | ||||||||
DB | Carl Davis | DeSoto HS | ASU | MSU | |||||||
DB | Bryon Broussard | Dickinson HS | TAMC | TAMK | WT | ||||||
DB | Dorian Williams | Duncanville HS | MSU | ||||||||
DB | Kevion Gabriel | Ennis HS | MSU | ||||||||
DB | Chris McDonald | Ennis HS | MSU | ||||||||
DB | DeMario Montez | Hebron HS | ASU | TAMC | |||||||
DB | Zion Burrell | Houston Lamar HS | TAMC | ||||||||
DB | Cameron Forrest | Hutto HS | UTPB | ||||||||
DB | Khari Watson | Keller HS | AS | TAMC | |||||||
DB | Ja'Darius White | Klein Oak | TAMK | ||||||||
DB | Davion Ware | Liberty HS (Las Vegas) | WNM | ||||||||
DB | Jeremiah Davis | Lufkin HS | MSU | ||||||||
DB | Savon Fields | Lufkin HS | TAMK | ||||||||
DB | Trejon Hugue | Mansfield Lake Ridge HS | TAMC | WT | |||||||
DB | Enoch Ardern | Mansfield Summit HS | TAMC | ||||||||
DB | Nick Veloz | Marble Falls HS | UTPB | ||||||||
DB | Oric Walker | Mesquite Horn HS | MSU | TAMC | WT | ||||||
DB | Jaquay Martin | Mexia HS | MSU | TSU | |||||||
DB | Denver Pomale | Narbonne HS | ENMU | ||||||||
DB | Logan Taylor | Narbonne HS | WNM | ||||||||
DB | Thomas Davis | North Shore | MSU | TAMC | TAMK | ||||||
DB | Lance Tiangco | Nortre Dame HS (CA) | WNM | ||||||||
DB | Monroe Young | Onate HS | ENMU | ||||||||
DB | Tobin Snead | Plant HS (FL) | ASU | ||||||||
DB | Gregory LaDay | Port Arthur Memorial | TAMC | ||||||||
DB | Lionel Masivi | Roosevelt HS (CA) | WNM | ||||||||
DB | Demarcus Hall | San Marcos HS | UTPB | ||||||||
DB | Jaques Tyler | Schertz Clemens HS | UTPB | ||||||||
DB | Paul Smith | Spring HS | TAMK | WT | |||||||
DB | Isaac Wright | St. Augustine HS (CA) | WNM | ||||||||
DB | Ricky Lester | St. Pius X HS | ASU | ||||||||
DB | Jesse Delano Bellamy | Taylor HS | MSU | ||||||||
DB | BJ Sculark | Temple HS | ASU | TAMC | UTPB | ||||||
DB | Larry Hawkins II | Temple HS | MSU | TSU | UTPB | WT | |||||
DB | Dalvin Fillmore | Temple HS | MSU | TAMC | UTPB | WT | |||||
DB | Zach Henry | Texaqs City HS | MSU | TAMK | |||||||
DB | Jay Hurd | The Colony HS | TAMC | ||||||||
DB | Victory Payan | Walnut HS (CA) | TAMC | ||||||||
DB | Drake Cheatum | West Mesquite HS | TAMC | ||||||||
DB | Logan Jackson | West Mesquite HS | MSU | TAMC | UTPB | ||||||
DB | Devin Connor | Wilmer-Hutchins HS | TAMC | ||||||||
DB | Isaac Pope | Yoakum HS | TAMK | UTPB | |||||||
K | Julian Botello | Deer Valley | WNM | ||||||||
K | Drake McCarter | NW Mississippi | WT |
Offered by LSC school, but signed or committed elsewhere
Cal-Poly - QB - Jalen Hamler, Lawndale HS (CA) - offered by WNMU
UNT - QB - Cam Arnold, Cy-Fair HS - offered by MSU
NW State - QB - Kason Martin, Manvel HS - offered by TAMC
Army - RB - Landry Songer, Midlothian HS- offered by TAMC
Missouri - RB - Simi Bakare, Cedar Ridge HS - offered by TAMC
SHSU - WR - Dewaylon Ingram, Carthage HS - offered by TAMC
Texas State - WR - Ben Redding, Friendswood HS - offered by TAMC
Tyler JC - OL - Demetri Jordan, Lubbock Coronado HS - offered by TAMC, WT
Texas State - OL - Jalen Momerell, Manvel HS - offered by TAMC, TAMK
Bemidji State - OL - Parker Blakeslee, Citrus College - offered by ASU
UNT - DL - joshua Saafi, Mt Sac - offered by ENMU, TAMC, UTPB
Tulsa - LB - Grant Sawyer, Liberty Christian - offered by ASU, TAMC
PVAM - LB - DePriest Taylor, Manvel HS - offered by WT
UNT - Joshua West, Converse Judson - offered by WT
No comments:
Post a Comment