Head to head battles are interesting to watch.
From the information we have gathered, almost 100 recruits have received offers from more than one LSC University. Zed Asowata, a defensive lineman from Cypress Ridge HS, currently leads the least with reported offers from 6 LSC schools, while four recruits have 5 LSC offers, 10 have 4 LSC offers, 25 have 3 offers and 56 have 2 offers.
Non-LSC schools are competing head-to-head for recruits as well. Southeastern Oklahoma has reported offers to 47 players on the LSC master list, NWOK has 33, SAU has 30, SWO has 28, NSU has 28, Henderson St. has 26, UCO has 17, ACU has 14
DL | Zed Asowata | Cypress Ridge HS | ASU | | MSU | TSU | TAMC | | UTPB | | WT |
OL | Kerry Buckmaster | Independence CC | | ENMU | MSU | | | TAMK | UTPB | | WT |
DL | Melik Owens | Cypress Ridge HS | | | MSU | TSU | | TAMK | UTPB | | WT |
DL | Royce Wellington | Lubbock Estacado | ASU | ENMU | | TSU | | | UTPB | | WT |
DB | Dalvin Fillmore | Temple HS | | | MSU | TSU | TAMC | | UTPB | | WT |
WR | Xavier Johnson | Temple HS | | | MSU | TSU | | | UTPB | | WT |
OL | Toluwashe Buoye | Fort Bend Bush | | | | | TAMC | TAMK | UTPB | | WT |
OL | Steven Posey | Lake Travis HS | | | MSU | | | TAMK | UTPB | | WT |
OL | Corey Young | Lubbock Coronado HS | ASU | ENMU | | | | | UTPB | | WT |
OL | Devin White | Lubbock Estacado HS | | ENMU | | TSU | | | UTPB | | WT |
DL | Trent Thompson | Cypress Falls HS | ASU | | MSU | | | TAMK | UTPB | | |
DL | Cole McCrary | Dallas Wilson | ASU | | | | TAMC | | UTPB | | WT |
DB | Bryon Broussard | Dickinson HS | | | MSU | | TAMC | TAMK | | | WT |
DB | BJ Sculark | Temple HS | ASU | | | TSU | TAMC | | UTPB | | |
DB | Larry Hawkins II | Temple HS | | | MSU | TSU | | | UTPB | | WT |
OL | Brandon Smith | Saddleback College | | ENMU | | | TAMC | | | | WT |
DL | Vili Paea | Laney College | | ENMU | | | TAMC | | | | WT |
DL | Brian Lee | Sierra College | | ENMU | | | TAMC | | | | WT |
LB | Anthony Rosales | Mt. Sac | | | MSU | | TAMC | | | | WT |
DB | Darren Jones | Hartnell College | | ENMU | | | | TAMK | | | WT |
WR | Montego Muckelvaney | Killeen HS | | | MSU | | | | UTPB | | WT |
TE | Peyton McDowall | Schertz Clemens | | | MSU | | | TAMK | UTPB | | |
OL | Jeremiah Williams | College Station HS | | | MSU | | | TAMK | UTPB | | |
OL | Mark Walton | Duncanville HS | | | MSU | | TAMC | | | | WT |
OL | Alyzcha Ulufale-Hentz | Killeen HS | | | MSU | | | | UTPB | | WT |
OL | Zach Frazier | McKinney North HS | | | | | TAMC | TAMK | | | WT |
OL | Matthew Groeschel | Midland Greenwood | ASU | | MSU | | | | UTPB | | |
DL | Darren Brown | Converse Judson | | | | | TAMC | | UTPB | | WT |
DL | Kolbi Lewis | Cypress Springs HS | | | MSU | | | TAMK | | | WT |
DL | Kolbi Lewis | Cypress Springs HS | | | MSU | | | TAMK | | | WT |
DL | Tristin Tuialuuluu | Del Valle HS | | ENMU | MSU | | | | UTPB | | |
DL | Michael McDonald | Houston Nimitz HS | | | MSU | | | TAMK | UTPB | | |
DL | Cameron McEntire | Saginaw HS | | | MSU | | TAMC | | | | WT |
LB | Jordan Johnson | Tomball HS | | | | TSU | TAMC | | | | WT |
DB | Daryion Taylor | Atascocita HS | ASU | | | | | TAMK | | | WT |
DB | Carl Davis | DeSoto HS | ASU | | MSU | | | | | | WT |
DB | Khari Watson | Keller HS | ASU | | | TSU | TAMC | | | | |
DB | Oric Walker | Mesquite Horn HS | | | MSU | | TAMC | | | | WT |
DB | Thomas Davis | North Shore | | | MSU | | TAMC | TAMK | | | |
DB | Logan Jackson | West Mesquite HS | | | MSU | | TAMC | | UTPB | | |
RB | Logan Vallo | Mesa College | | ENMU | | | | | | | WT |
WR | Doug Johnson | Arizona Western | | | MSU | | | | UTPB | | |
OL | Brandon Redd | Fresno City CC | | ENMU | | | | TAMK | | | |
OL | Brysen Klinefelter | Sacremento CCC | | ENMU | | | | | UTPB | | |
OL | Kimani Keith | Saddleback College | | ENMU | | | | | UTPB | | |
OL | Gavin Dement | Ventura College | | ENMU | | | | TAMK | | | |
DL | Cody Corbin Casey | Santa Ana JC | | | | | | TAMK | | | WT |
DB | David Swen | LA Valley JC | | | MSU | | TAMC | | | | |
QB | Mak Sexton | Cedar Park HS | | | | | | TAMK | UTPB | | |
QB | Sam Mathews | Clear Creek HS | | | | | | | UTPB | | WT |
QB | Alec Gonzalez | Galena Prrk HS | | | | | | TAMK | | | WT |
QB | Preston Weeks | Rowlett HS | | | MSU | | TAMC | | | | |
RB | Matthew Zubiate | El Paso Chapin HS | | | MSU | | | | UTPB | | |
RB | Marshawn Brown | Schertz Clemens | | | | | | | UTPB | | WT |
WR | Bobby Keenan | Bishop Dunne HS | | | MSU | | | | | | WT |
WR | Gunnar Henderson | McAllen HS | | | MSU | | | TAMK | | | |
WR | Trevion Bandy | North Shore HS | | | MSU | | | TAMK | | | |
WR | Javorian Miller | Odessa Permian HS | ASU | | | | | | UTPB | | |
WR | Joshua Tips | Trinity Christian HS | | | | TSU | TAMC | | | | |
WR | Clayton Williams | Waco Midway HS | ASU | | | | | | UTPB | | |
WR | Jake Edgemon | Wichita Falls Rider | | | MSU | | | | UTPB | | |
TE | Hayden Pruett | Flower Mound Marcus | | | | | TAMC | | | | WT |
TE | Henry Teeter | San Angelo Central | ASU | | | | | | UTPB | | |
OL | Kendall Dearth | Atascocita HS | | | | | | | UTPB | | WT |
OL | Garrett Aylor | Austin Westlake HS | | | | | | | UTPB | | WT |
OL | Will Draker | Brandeis HS | | | | | | TAMK | UTPB | | |
OL | Nick Holiday | Cibolo Steele HS | | | | | | TAMK | UTPB | | |
OL | Alex Ederson | Keller Fossill Ridge HS | ASU | | | | | | | | WT |
OL | Willis Patrick | Mansfield HS | ASU | | | | | | UTPB | | |
OL | Layden Robinson | Manvel HS | | | | | TAMC | TAMK | | | |
OL | Nic Shores | Midland Lee HS | | | MSU | | | | | | WT |
DL | Jacquez Owens | Brazoswood HS | | | MSU | | TAMC | | | | |
DL | Ray Onyango | Frisco Lone Star HS | | | MSU | | | | | | WT |
DL | Praise Amaewhule | Katy Taylor HS | | | MSU | | | | | | WT |
DL | Jacob Nichter | Keller HS | | | MSU | | | | | | WT |
DL | Jay Calvin | Lufkin HS | ASU | | MSU | | | | | | |
DL | Jared Soyring | Magnolia West HS | ASU | | | | TAMC | | | | |
DL | Colin Gourley | Stratford HS | ASU | | | | | | UTPB | | |
DL | Robert Jackson | Temple HS | | | MSU | | | | UTPB | | |
LB | Jaimon Byers | Cedar Ridge | | | | | TAMC | TAMK | | | |
LB | Deuce Nisbet | Colleyville Heritage HS | | | | | | | UTPB | | WT |
LB | Kiante McCoy | Graham HS | | | MSU | TSU | | | | | |
LB | Darrell Crowder | Killeen Shoemaker HS | | | | TSU | | | UTPB | | |
LB | Jeremiah Walter | North Shore HS | | | | | | TAMK | | | WT |
LB | De'Antoine Carter | Pearland HS | | | | | | TAMK | | | WT |
LB | Cade Barnard | Seminole HS | | ENMU | | | ENMU | | | | |
DB | Amos Coleman III | Alief Elsik HS | | | | | | TAMK | | | WT |
DB | Colby Russ | Canyon Randall HS | | ENMU | MSU | | | | | | |
DB | DeMario Montez | Hebron HS | ASU | | | | TAMC | | | | |
DB | Trejon Hugue | Mansfield Lake Ridge HS | | | | | TAMC | | | | WT |
DB | Jaquay Martin | Mexia HS | | | MSU | TSU | | | | | |
DB | Paul Smith | Spring HS | | | | | | TAMK | | | WT |
DB | Ricky Lester | St. Pius X HS | ASU | | | | | TAMK | | | |
DB | Zach Henry | Texas City HS | | | MSU | | | TAMK | | | |
DB | Gasevan McGure | Wylie HS | ASU | | MSU | | | | | | |
DB | Isaac Pope | Yoakum HS | | | | | | TAMK | UTPB | | |
No comments:
Post a Comment