Angelo State
RB | Nathan Omayebu | Sherman HS |
WR | Austin Robinson | Cleburne HS |
WR | Alex Carvajal | Plant HS (FL) |
TE | Tyler Lehmkuhl | Rockdale HS |
OL | Nathan Strahan | Pearce HS |
OL | Jason McConahey | McKinney HS |
DL | Weston McIntire | Wayland Baptist |
LB | Cason Brown | Schulenburg HS |
DB | Kentavious Bradley | Plano HS |
DB | Khari Watson | Keller HS |
ENMU
OL | Nathan Dawdy | Hobbs HS |
OL | Sam Piotraschke | Fort Collisn HS (CO) |
OL | Cannin Prieto | Hobbs HS |
OL | Brett Wydra | El Paso Andress HS |
OL | David Sanders | LA Pierce College |
OL | Giuseppe Scalise | Sierra College |
OL | Josiah Thomas | Clovis HS |
DL | Reggie Gaines | Oak Hills HS (CA) |
LB | Trent Welch | Bushland HS |
LB | Jamauri Bennett | Itasca CC |
LB | Billy Francis | Lubbock Estacado HS |
LB | Bryson Huey | Lubbock Coronado HS |
DB | Tranarri Haskins | Palo Duro HS |
DB | Zerrian Meander | Randall HS |
Midwestern State
QB | Zack West | Henretta HS |
RB | Justin Jones | Holliday HS |
RB | Fahez Yusuf | Richardson Berkner HS |
WR | Jamarzeyea Arvie | North Mesquite HS |
WR | Leonardo Saldana | Northwest HS |
TE | Norman Petry | Beaumont Ozen HS |
OL | Steven Posey | Lake Travis HS |
OL | Errin Davis | North Mesquite HS |
OL | Rudy Garcia | San Antonio Clark HS |
DL | Melik Owens | Cypress Ridge HS |
DL | Michael McDonald | Houston Nimitz HS |
DL | Jacob Nichter | Keller HS |
DL | Ken Fagans | Kilgore JC |
DL | Jack Gonzalez | LA Harbor College |
DL | Jaron Gary | Mesquite Poteet HS |
DL | Anthony Fields | Trinity Valley CC |
DB | Kevion Gabriel | Ennis HS |
K | Ryan Buckley | Blinn JC |
Texas A&M-Commerce
QB | Kane Wilson | Fullerton JC |
WR | Nick Murphy | Dallas Adams HS |
WR | Cameron Macon | Dallas Carter HS |
WR | Trevion Ware | Dallas Carter HS |
WR | Shawn Thomas | Fort Bend Bush HS |
WR | Nick Swaney | Friendswood |
WR | Jireh Thompson | Jersey Village HS |
WR | Donovan Gray | Hargrave HS |
WR | Darrian Hambrick | Mt Sac |
WR | Tevin Wofford II | Waxahachie HS |
TE | Tyler Guice | Grossmont CC |
TE | Nathan Shirley | Huntsville HS |
TE | Bryson Cain | Katy Cinco Ranch HS |
OL | James Alston | Coffeyville JC |
OL | Stephen Nevarez | Magnolia West HS |
OL | Kelso Thomas | San Antonio Churchill HS |
OL | Dallas Heinemann | Arlington HS |
DL | Jaterrius Pleasant | Burleson HS |
DL | Vili Paea | Laney College |
DL | Noa Aluesi | Mt Sac |
DL | David Brazil | Navarro |
DL | Colin Gourley | Stratford HS |
DL | Benil Johnson | St. Pius X HS |
DL | Christian Burrell | Richardson HS |
DL | Jacquez Owens | Brazoswood HS |
DL | Sergio Cruz | Hereford HS |
LB | Jaired Chamberlain | Dallas Nelson HS |
LB | Rafael Carbajal | North Side HS |
DB | TKai Lloyd | Allen HS |
DB | Christian Wise | Bellaire HS |
DB | Bryson Jenkins | Frisco Centennial HS |
DB | Deandre Walker | Rockwall-Heath HS |
DB | Felipe Chambers | Sierra College |
DB | Larry Banks | Southeastern Oklahoma |
DB | Jarvis Smith | Spring HS |
DB | Daryion Taylor | Atascocita HS |
DB | Mekhi Robertson | South Oak Cliff HS |
DB | Davion Bradley | Cypress Ridge HS |
DB | Zion Burrell | Houston Lamar HS |
DB | Jay Hurd | The Colony HS |
LS | Trevor Howard | Tarkington HS |
K | Jacob Zepeda | Leander Rouse HS |
Texas A&M-Kingsville
QB | Cameron Cauthen | Barbers Hill HS |
QB | Koy Detmer Jr. | BYU/Somerset |
RB | Justin Stevenson | San Antonio Taft HS |
WR | Jalen Hughes | San Antonio O'Connor |
WR | Adam Tillmon | Pearland HS |
WR | Kelan Roberts | Houston C. E. Kiing HS |
WR | Nicolas Milburn | Texas City HS |
WR | Jared Campbell | San Antonio Warren HS |
OL | Quynton Cole | Lufkin HS |
OL | Ronnie Rogers | Navarro |
OL | Trevin Matthews | North Shore HS |
OL | Evan Simonis | San Antonio O'Connor HS |
OL | Brandon Smith | San Antonio Reagan HS |
OL | Derinic Landers | Tyler JC/Dallas Madison |
OL | John Kennedy | Spring Westfield HS |
DL | Jaelon Rudolph | North Shore HS |
DL | Daryl French | Sinton HS |
LB | De'Antoine Carter | Pearland HS |
LB | Ethan James | Rio Hondo/ETBU |
LB | Adam Elliott | Splendora HS |
LB | Derrick Bailey | Spring HS |
LB | Kaylon Henley | Alief Elsik HS |
DB | Jerard Wesley | LA Pierce / Orlando FL |
DB | Trejan Trey Glasco | Pearland HS |
DB | Elijah Jones | Sacremento City CC |
DB | Zach Henry | Texas City HS |
DB | Zion Davis | Texas City HS |
DB | Thomas Davis | North Shore |
DB | Matthew Banda | Deer Park HS |
Tarleton State
QB | Dallas Sealey | ACU |
WR | Braden Hucks | Blinn JC |
WR | Josh Kemp | Gainesville HS |
WR | Tyler Fambrough | Quanah HS |
TE | Sloan Selmon | Cypress Ridge HS |
OL | Sloan Stephens | Midland Greenwood HS |
OL | Lane Trojanowsky | Tomball Memorial HS |
LB | Chad Thibodeaux | Blinn JC |
DB | Edward Hayes | Kilgore JC |
DB | Prince Robinson | Trinity Valley CC |
DB | Blake Daniels | Trinity Valley CC |
DB | Jaquan Tatum | Live Oak Cliff HS |
UT-Permian Basin
QB | Bubba Henson | Pecos HS |
RB | Terrance Hamilton | Waco HS |
RB | Kevin Averette | Pebble Hills HS |
FB | Toby Harrah | Lewisville HS |
WR | James Jefferson | Mesquite Poteet HS |
WR | Baylon Ware | La Vega HS |
WR | Tre Maestas | El Paso Andress HS |
WR | Beau Narrell | Andrews HS |
TE | Levi Rucker | Katy Taylor HS |
OL | Ja'Vaun Johnson | Arizona Western College |
OL | Matthew Groeschel | Midland Greenwood HS |
OL | Tavita Hamilton | Mt. Sac |
LB | Marquez Byrd | Tyler JC |
LB | Derrian Forge | West Mesquite HS |
DB | Kadarryus Hartfield | Mesquite HS |
DB | Jaques Tyler | Schertz Clemens HS |
West Texas A&M
QB | Maxwell Perez | Austin McCallum HS |
RB | Steven Brock | Pueblo South HS (CO) |
WR | Wellington Bridges | Centennial HS |
WR | Jamaal Hamilton | Duncanville |
WR | Devin Lawrence | Langham Creek HS |
WR | Tanner Lacy | Oak Ridge HS |
WR | Omuiri Garcia | South Hills HS |
WR | David Leonty | Hebron HS |
WR | Marcel Paige | Brewer HS |
TE | Keenon Bell | Cedar Hill HS |
OL | Kade Wilson | Altus HS (OK) |
OL | Jonathan Kelly | Cedar Park HS |
OL | Josh Campbell | Northwest HS |
OL | Eric Hill | Round Rock McNeil HS |
DL | Dillon Mata | Austin HS |
DL | Dalton Gray | Happy HS |
LB | Justice Watson | CC Miller HS |
LB | Weston Holdren | Grand Junction HS (CO) |
LB | Janarieon Reynolds | Lancaster HS |
LB | Terrance Clark | Lake Highlands HS |
DB | Victor Garnes | Eagle Crest HS (CO) |
DB | Donevin Manuel | Spring HS |
No comments:
Post a Comment