Some quick stats...
Bear in mind, this is just what we have found. There are likely quite a few we do not have information on. For instance, the Tarleton State number is very low. This does not include committed student-athletes.
Offers outstanding from LSC members
Angelo State - 36 (0 Juco)
ENMU - 54 (19 Juco)
Midwestern State - 77 (5 Juco)
Tarleton State - 19 (0 Juco)
Texas A&M Commerce - 64 (6 Juco)
Texas A&M Kingsville - 61 (6 Juco)
UT-Permian Basin - 79 (9 Juco)
WNMU - 30 (0 Juco)
West Texas A&M - 122 (19 Juco)
Offers by Position (HS, JUCO)
QB - 23, 2
RB - 25, 3
WR - 64, 7
TE - 10, 0
OL - 60, 10
DL - 43, 6
LB - 48, 2
DB - 69, 12
K/P - 1, 1
| QB | Nathan Betts | Amarillo HS | ENMU | ||||||||
| QB | D'Montae Davis | Arlington HS | WT | ||||||||
| QB | Taylor Null | Artesia HS (NM) | UTPB | ||||||||
| QB | Jack Roe | Atascocita HS | TAMK | ||||||||
| QB | Cameron Cauthen | Barbers Hill HS | TAMK | ||||||||
| QB | Mak Sexton | Cedar Park HS | TAMK | UTPB | |||||||
| QB | Sam Mathews | Clear Creek HS | MSU | UTPB | WT | ||||||
| QB | Cam Arnold | Cy Fair HS | MSU | ||||||||
| QB | Luke Stillwell | Denton Guyer HS | TAMC | ||||||||
| QB | Riley Taylor | Eaton HS | TAMC | ||||||||
| QB | Alec Gonzalez | Galena Prrk HS | TAMK | WT | |||||||
| QB | Cooper Bell | Georgetown HS | UTPB | ||||||||
| QB | Payton Ball | Las Cruces (NM) | ENMU | ||||||||
| QB | Ryan Marquez | Pomona HS (OK) | WT | ||||||||
| QB | Arjay Ortiz | Robertson HS (NM) | ENMU | ||||||||
| QB | Preston Weeks | Rowlett HS | MSU | TAMC | |||||||
| QB | Roel Sanchez | San Antonio O'Connor HS | ENMU | ||||||||
| QB | Fred Billy | St. Stephens Episcopal (FL) | ASU | ||||||||
| QB | T J Rumfield | Temple HS | WT | ||||||||
| QB | Tyler Roebuck | Thatcher HS | ENMU | ||||||||
| QB | Justin Moore | Vandegrift HS | |||||||||
| QB | Danny Herrera | WNM |
| RB | Branden Ellis | Arlington Bowie HS | WT | ||||||||
| RB | Jontay Edwards | Bartlett HS (AK) | ENMU | ||||||||
| RB | Lawrence Prior | Buena HS | ENMU | ||||||||
| RB | Case Cochran | Cashion HS (OK) | WT | ||||||||
| RB | Jalen Joseph | El Paso Andress HS | WNM | ||||||||
| RB | Matthew Zubiate | El Paso Chapin HS | MSU | UTPB | |||||||
| RB | Kevin Averette | El Paso Pebble Hills HS | UTPB | ||||||||
| RB | Tycen Thompson | Ennis HS | UTPB | WT | |||||||
| RB | Naveon Mitchell | Fort Bend Travis HS | WT | ||||||||
| RB | Jason Bailey Day | Fort Worth Southwest | TAMC | ||||||||
| RB | Isaiah Davis | Gladewater | TAMC | ||||||||
| RB | Kerison Durst | Hardin HS | ASU | ||||||||
| RB | Jameel Hodges | Harker Heights HS | UTPB | ||||||||
| RB | Quinton Freeman | Lake Highlands HS | WT | ||||||||
| RB | Isaiah Phillips | Lufkin | TAMK | ||||||||
| SB | Kemo Akins | Maricopa HS (AZ) | WNM | ||||||||
| RB | Jathan Washington | Maricopa HS (AZ) | WNM | ||||||||
| RB | Faufano Autele | Otay Ranch (CA) | WNM | ||||||||
| RB | Garrett Van Nostrand | Poway HS (CA) | WNM | ||||||||
| RB | Leo Dugue | Round Rock McNeil HS | WT | ||||||||
| RB | Eddie Perez | San Antonio Southside HS | UTPB | ||||||||
| RB | Dameon Moser | Sanger HS | TAMC | ||||||||
| RB | Alec Meza | Santa Cruz HS (AZ) | ENMU | ||||||||
| RB | Marshawn Brown | Schertz Clemens | UTPB | WT | |||||||
| RB | Nathan Omayebu | Sherman HS | ASU |
| WR | Shannon Junior | Atacosita HS | TAMC | ||||||||
| WR | Jake Ramos | Austin Westlake HS | MSU | WT | |||||||
| WR | Bobby Keenan | Bishop Dunne HS | MSU | WT | |||||||
| WR | Jimmy Telles | Bishop Gorman HS (NV) | WNM | ||||||||
| WR | Jaeden Johnson | Braswell HS | ASU | ||||||||
| WR | Tony Richardson II | Cedar Ridge HS | MSU | ||||||||
| WR | Kaine Perkins | Chapel Hill HS | MSU | ||||||||
| WR | Terrance Ingram | Cibolo Steele HS | TAMC | ||||||||
| WR | Jaelin Campbell | College Station HS | TAMK | ||||||||
| WR | Kishaun Fisher | Converse Judson | UTPB | ||||||||
| WR | Jonathan Patrick Jr | Cypress Falls HS | MSU | WT | |||||||
| WR | Jakobe Jackson | Cypress Ridge HS | WT | ||||||||
| WR | Cameron Maco | Dallas Carter HS | TAMC | ||||||||
| WR | Jamaal Hamilton | Duncanville | WT | ||||||||
| WR | Coach Corbin | Eaglecrest HS (CO) | WT | ||||||||
| WR | Diego Lewis | El Paso Andress HS | WNM | ||||||||
| WR | Khatib Lyles | El Paso Franklin HS | WNM | ||||||||
| WR | De'clayvin Simmons | Elgin HS | UTPB | ||||||||
| WR | Shawn Thomas | Fort Bend Bush HS | TAMC | ||||||||
| WR | Jordan Khalil | Fort Bend Clements HS | WT | ||||||||
| WR | Vernon Harrell | Fort Bend Elkins HS | WT | ||||||||
| WR | Nick Swaney | Friendswood | TAMC | ||||||||
| WR | Breshun Berry | FW Boswell HS | ASU | ||||||||
| WR | Donovan Gray | Hargrave HS | TAMC | ||||||||
| WR | Deandre Warren | Hebron HS | WT | ||||||||
| WR | David Leonty | Hebron HS | WT | ||||||||
| WR | Terrance McIntyre | Helix HS (La Mesa, CA) | WNM | ||||||||
| WR | Terrance Tolbert | Helix HS (La Mesa, CA) | WNM | ||||||||
| WR | Keith Wesley | Higley HS (AZ) | ENMU | ||||||||
| WR | Alexander Washington | Houston C. E. King HS | WT | ||||||||
| WR | Montego Muckelvaney | Killeen HS | MSU | UTPB | WT | ||||||
| WR | Devin Lawrence | Langham Creek HS | WT | ||||||||
| WR | Braandon Baeza | Las Cruces (NM) | ENMU | ||||||||
| WR | Ashton Williams | Lubbock Estacado | ENMU | ||||||||
| WR | Gunnar Henderson | McAllen HS | MSU | TAMK | |||||||
| WR | Cornell Caldwell | Mesquite Horn HS | MSU | TSU | |||||||
| WR | James Jefferson | Mesquite Poteet HS | UTPB | ||||||||
| WR | Jordan Carroll | North Forney HS | MSU | ||||||||
| WR | Trevion Bandy | North Shore HS | MSU | TAMK | |||||||
| WR | Leonardo Saldana | Northwest HS | MSU | ||||||||
| WR | Tanner Lacy | Oak Ridge HS | WT | ||||||||
| WR | Javorian Miller | Odessa Permian HS | ASU | UTPB | |||||||
| WR | Adam Tillmon | Pearland HS | TAMK | ||||||||
| WR | Cameron Seabrook | Pebble HS | ENMU | ||||||||
| WR | Alex Carvajal | Plant HS (FL) | ASU | ||||||||
| WR | Travis White | Richmond Foster HS | WT | ||||||||
| WR | Brandon McDuffie | SA Johnson HS | MSU | ||||||||
| WR | Greyson Lee | SA O'Connor | UTPB | ||||||||
| WR | Jared Campbell | SA Warren HS | MSU | TAMK | |||||||
| WR | Jalen Hughes | San Antonio O'Connor | TAMK | ||||||||
| WR | Quen Tyvian Borders | San Augstine | MSU | ||||||||
| WR | Mason Pierce | Smithson Valley HS | UTPB | ||||||||
| WR | Amuiri Garcia | South Hills HS | WT | ||||||||
| WR | Ali Walter | Spring Westfield HS | TAMK | ||||||||
| WR | Houston Haines | Sulphur HS (OK) | UTPB | ||||||||
| WR | Angel Ruiz | Sunrise Mountain HS | ENMU | ||||||||
| WR | Xavier Johnson | Temple HS | MSU | TSU | UTPB | WT | |||||
| WR | Joshua Tips | Trinity Christian HS | TSU | TAMC | |||||||
| WR | Justin Florence | Vandegrift HS | WT | ||||||||
| WR | Peyton Ausley | Vandegrift HS | WT | ||||||||
| WR | Jamil Pittman | Vista Ridge HS | UTPB | ||||||||
| WR | Clayton Williams | Waco Midway HS | ASU | UTPB | |||||||
| WR | Tevin Wofford II | Waxahachie HS | TAMC | ||||||||
| WR | Jake Edgemon | Wichita Falls Rider | MSU | UTPB |
| TE | Norman Petry | Beaumont Ozen HS | MSU | ||||||||
| TE | Marshall Fish | Belton HS | ASU | ||||||||
| TE | Bryce Walker | Duncanville | WT | ||||||||
| TE | Jiovanni Franklin-Santacrose | East Anchorage HS (AK) | ENMU | ||||||||
| TE | Nathan Shirley | Huntsville HS | MSU | ||||||||
| TE | Levi Rucker | Katy Taylor | UTPB | ||||||||
| TE | Kyle Wakefield | Lake Travis | WT | ||||||||
| TE | Henry Teeter | San Angelo Central | ASU | UTPB | |||||||
| TE | Peyton McDowall | Schertz Clemens | MSU | TAMK | UTPB | ||||||
| TE | Ben Anderson | Valor Christian HS (CO) | ENMU | WT |
| OL | Josh Brown | Alief Taylor HS | MSU | ||||||||
| OL | Brayden Bryant | Ardmore (OK) | TAMC | ||||||||
| OL | Kaci Moreka | Arlington Martin | UTPB | ||||||||
| OL | Cameron Cardin | Arlington Martin HS | UTPB | ||||||||
| OL | Kendall Dearth | Atascocita HS | TSU | UTPB | WT | ||||||
| OL | Garrett Aylor | Austin Westlake HS | UTPB | WT | |||||||
| OL | Donovan Moore | Bishop Gorman HS (NV) | ASU | ||||||||
| OL | Ryan Evett | Bonhom HS | UTPB | ||||||||
| OL | Will Draker | Brandeis HS | TAMK | UTPB | |||||||
| OL | Jacob Jozwiak | Brenham HS | ASU | ||||||||
| OL | Jonathan Kelly | Cedar Park HS | WT | ||||||||
| OL | Nick Holiday | Cibolo Steele HS | TAMK | UTPB | |||||||
| OL | Jeremiah Williams | College Station HS | MSU | TAMK | UTPB | ||||||
| OL | Marshall Poppenhusen | Cy Fair HS | TAMK | ||||||||
| OL | Justice Langston | Denton Ryan HS (Port Neches) | TSU | ||||||||
| OL | Marco Salas | Dobson HS (AZ) | ENMU | ||||||||
| OL | Mark Walton | Duncanville HS | MSU | TAMC | WT | ||||||
| OL | James Bagnell | Flour Bluff HS | TAMK | ||||||||
| OL | Toluwashe Buoye | Fort Bend Bush | TAMC | TAMK | UTPB | WT | |||||
| OL | Mason McHorse | Grapevine HS | WT | ||||||||
| OL | Zach Zamora | GRHS | MSU | ||||||||
| OL | Stason Makaila | Hamilton HS (AZ) | ENMU | ||||||||
| OL | Jeremy Thompson | Hebron HS | WT | ||||||||
| OL | Lopaka Rojas | Helix HS (La Mesa, CA) | WNM | ||||||||
| OL | William Payne | Helix HS (La Mesa, CA) | WNM | ||||||||
| OL | William Froman | Henderson Coronado HS | WNM | ||||||||
| OL | Vatulele Finau | Junipero Serra HS | WNM | ||||||||
| OL | Alex Ederson | Keller Fossill Ridge HS | ASU | WT | |||||||
| OL | Alyzcha Ulufale-Hentz | Killeen HS | MSU | UTPB | WT | ||||||
| OL | Jared Arellano | Klein Collins | TAMK | ||||||||
| OL | Kentre Lackey | Klein Collins HS | TAMK | ||||||||
| OL | Kentre Lackey | Klein Collins HS | TAMK | ||||||||
| OL | Steven Posey | Lake Travis HS | MSU | TAMK | UTPB | WT | |||||
| OL | Preston White | Lovington, NM | WT | ||||||||
| OL | Corey Young | Lubbock Coronado HS | ASU | ENMU | UTPB | WT | |||||
| OL | Devin White | Lubbock Estacado HS | ENMU | TSU | UTPB | WT | |||||
| OL | Hunter Hollis | Lufkin HS | TAMK | ||||||||
| OL | Quynton Cole | Lufkin HS | TAMK | ||||||||
| OL | Willis Patrick | Mansfield HS | ASU | UTPB | |||||||
| OL | Layden Robinson | Manvel HS | TAMC | TAMK | |||||||
| OL | Kyler Coker | McKinney HS | UTPB | ||||||||
| OL | Zach Frazier | McKinney North HS | TAMC | TAMK | WT | ||||||
| OL | Nic Shores | Midland Lee HS | MSU | WT | |||||||
| OL | Chris Dickert | Midlothian HS | WT | ||||||||
| OL | Jarvis Stafford | Narbonne HS | WNM | ||||||||
| OL | Errin Davis | North Mesquite | MSU | ||||||||
| OL | Josh Campbell | Northwest HS | WT | ||||||||
| OL | Tanner Hutchings | Pearland HS | TAMK | ||||||||
| OL | Michael Jerrell | Pike HS (IN) | UTPB | ||||||||
| OL | Trey Hempstead | Plano East HS | MSU | ||||||||
| OL | Eric Hill | Round Rock McNeil HS | WT | ||||||||
| OL | Evan Simonis | SA O'Connor | TAMK | ||||||||
| OL | Rudy Garcia | San Antonio Clark HS | MSU | ||||||||
| OL | Lane Trojanowsky | Tomball Memorial HS | TSU | ||||||||
| OL | Dallas Pena | Valley Vista HS (AZ) | ENMU | ||||||||
| OL | Zane Madison | Van Alstyne HS | UTPB | ||||||||
| OL | Travis Shippen | Vista Murrieta HS | WNM | ||||||||
| OL | Steven Miranda | Warren HS (CA) | WNM | ||||||||
| OL | Dan Bradbury | West HS (AK) | ENMU | ||||||||
| OL | Neil McCarthy | West Linn HS (Oregon) | UTPB |
| DL | Omar Davis | Aldine Nimitz HS | TAMC | ||||||||
| DL | Devin Williams | Alief Taylor HS | WT | ||||||||
| DL | Jacquez Owens | Brazoswood HS | MSU | TAMC | |||||||
| DL | Kaghen Roach | Celina HS | WT | ||||||||
| DL | Jayson Pace | Chaparral HS (CA) | UTPB | ||||||||
| DL | Covey Johnson | Cibolo Steele | TAMC | ||||||||
| DL | Darren Brown | Converse Judson | TAMC | UTPB | WT | ||||||
| DL | Cleon Jackson | Coppell HS | WT | ||||||||
| DL | Cameron Preston | Crowley HS | TAMC | ||||||||
| DL | Trent Thompson | Cypress Falls HS | ASU | MSU | TAMK | UTPB | |||||
| DL | Zed Asowata | Cypress Ridge HS | ASU | MSU | TSU | TAMC | UTPB | WT | |||
| DL | Melik Owens | Cypress Ridge HS | MSU | TSU | TAMK | UTPB | WT | ||||
| DL | Kolbi Lewis | Cypress Springs HS | MSU | TAMK | WT | ||||||
| DL | Kolbi Lewis | Cypress Springs HS | MSU | TAMK | WT | ||||||
| DL | Cole McCrary | Dallas Wilson | ASU | TAMC | UTPB | WT | |||||
| DL | Gunner Arms | Davis HS (OK) | WT | ||||||||
| DL | Tristin Tuialuuluu | Del Valle HS | ENMU | MSU | UTPB | ||||||
| DL | Blake Thomas | Duncanville HS | MSU | ||||||||
| DL | Grant Outram | Flower Mound HS | WT | ||||||||
| DL | Ryan McCoy | Frisco Independence HS | TAMC | ||||||||
| DL | Ray Onyango | Frisco Lone Star HS | MSU | WT | |||||||
| DL | Robert Hunter | Helix HS (La Mesa, CA) | WNM | ||||||||
| DL | Michael McDonald | Houston Nimitz HS | MSU | TAMK | UTPB | ||||||
| DL | Praise Amaewhule | Katy Taylor HS | MSU | WT | |||||||
| DL | Jacob Nichter | Keller HS | MSU | WT | |||||||
| DL | John Graves | Lancaster HS | ASU | ||||||||
| DL | Jay Calvin | Lufkin HS | ASU | MSU | |||||||
| DL | Jared Soyring | Magnolia West HS | ASU | TAMC | |||||||
| DL | Steven Shaw | Manvel HS | TAMC | ||||||||
| DL | Jaron Gary | Mesquite Poteet HS | MSU | ||||||||
| DL | Khalif Ravenell | Mountain Pointe HS (AZ) | ENMU | ||||||||
| DL | Devin Beamon | North Forney HS | ASU | ||||||||
| DL | Reggie Gaines | Oak Hills HS (CA) | ENMU | ||||||||
| DL | Devin Curry | Plant HS (FL) | ENMU | ||||||||
| DL | Santiago Zapien | Rio Rancho HS (NM) | ENMU | ||||||||
| DL | Cameron McEntire | Saginaw HS | MSU | TAMC | WT | ||||||
| DL | Joshua Lathers | Sliverado HS | WNM | ||||||||
| DE | Taylor Bryce | Somerset HS | ASU | ||||||||
| DL | Larry Lewis II | Spring HS | WT | ||||||||
| DL | Benil Johnson | St. Pius X HS | ASU | ||||||||
| DL | Colin Gourley | Stratford HS | ASU | UTPB | |||||||
| DL | Robert Jackson | Temple HS | MSU | UTPB | |||||||
| DL | Drake Welch | Wellington HS | TAMC |
| LB | Isaiah Davila | Akins HS | WT | ||||||||
| LB | Kaylon Henley | Alief Elsik HS | TAMK | ||||||||
| LB | David Bryan | Arlington Martin HS | WT | ||||||||
| LB | Darrell Wair III | Arlington Martin HS | WT | ||||||||
| LB | DeShawn Baker | Arlington Seguin HS | TAMC | ||||||||
| LB | Chris Thomas | Atascosita HS | WT | ||||||||
| LB | Kebreyun Page | Cedar Hill | TAMC | ||||||||
| LB | Jaimon Byers | Cedar Ridge | TAMC | TAMK | |||||||
| LB | Brian Holloway | Clear Lake HS | UTPB | ||||||||
| LB | Deuce Nisbet | Colleyville Heritage HS | UTPB | WT | |||||||
| LB | Hunter Houser | Crosby HS | |||||||||
| LB | Chandler Ojiaku | Cypress Springs | WT | ||||||||
| LB | Malik Williams | Dickinson HS | WT | ||||||||
| LB | Gerald Bowie | Duncanville HS | WT | ||||||||
| LB | Jay Marshall | FW Christian | TSU | ||||||||
| LB | Kiante McCoy | Graham HS | MSU | TSU | |||||||
| LB | Weston Holdren | Grand Junction HS (CO) | WT | ||||||||
| LB | Zacc Smith | Haltom City HS | WT | ||||||||
| LB | Tyreece Patane | Helix HS (La Mesa, CA) | WNM | ||||||||
| LB | Cooper McDonald | Justin Northwest HS | TAMC | ||||||||
| LB | Gavin Spangler | Katy HS | WT | ||||||||
| LB | Jacob Fernandez | Keller Fossill Ridge HS | WT | ||||||||
| LB | Brayden Miller | Keller HS | TAMC | ||||||||
| LB | Trent Mott | Kerrville Tivy HS | TAMK | ||||||||
| LB | Darrell Crowder | Killeen Shoemaker HS | TSU | UTPB | |||||||
| LB | Kaleb Williams | Lake Havasu HS (AZ) | WNM | ||||||||
| LB | Terrance Clark | Lake Highlands HS | WT | ||||||||
| LB | William Lisenby | Lake Travis HS | TAMK | ||||||||
| LB | Joshua Jones | Long Beach Poly HS | WNM | ||||||||
| LB | DeMauryon Holmes | Mansfield Legacy HS | UTPB | ||||||||
| LB | Trent Serrato | Manvel HS | WT | ||||||||
| LB | Matthew Barnhill | Midway HS | WT | ||||||||
| LB | Willie Thomas | North Forney HS | TSU | ||||||||
| LB | Jeremiah Walter | North Shore HS | TAMK | WT | |||||||
| LB | Steven Bradshaw | Paloma Valley HS (CA) | ENMU | ||||||||
| LB | De'Antoine Carter | Pearland HS | TAMK | WT | |||||||
| LB | Tobias Harris | Pflugerville Hendrickson HS | TAMK | WT | |||||||
| LB | John Paul Ekpe | Pflugerville Hendrickson HS | UTPB | ||||||||
| LB | Desmon Williams | Rockwall-Heath HS | WT | ||||||||
| LB | Mike Bell | Round Rock HS | TAMC | ||||||||
| LB | Joshua James | SA Brennan HS | WT | ||||||||
| LB | Isaiah Paul | SA Brennan HS | TAMC | ||||||||
| LB | Jaden Deaton | SA MacArthur HS | UTPB | ||||||||
| LB | Koran Cooper | Southwest HS | MSU | ||||||||
| LB | Justin Guillory | Spring HS | WT | ||||||||
| LB | Jordan Johnson | Tomball Memorial HS | TSU | TAMC | WT | ||||||
| LB | Joren Dickey | Volcano Vista HS (NM) | ENMU | ||||||||
| LB | Derrian Forge | West Mesquite HS | UTPB |
| DB | Amos Coleman III | Alief Elsik HS | TAMK | WT | |||||||
| DB | Keelan Chilton | Arlington Martin HS | WT | ||||||||
| DB | Denver Williams | Artesia HS (NM) | ENMU | ||||||||
| DB | Daryion Taylor | Atascocita HS | ASU | TAMK | WT | ||||||
| DB | Noah Campbell | Baytown Sterling HS | WT | ||||||||
| DB | Eryk Preston | Brenham HS | TAMK | ||||||||
| DB | Levi May | Cameron Yoe HS | MSU | ||||||||
| DB | Colby Russ | Canyon Randall HS | ENMU | MSU | |||||||
| DB | Jordan Humphrey | Clear Falls HS | MSU | ||||||||
| DB | Davion Bradley | Cypress Ridge HS | TAMC | ||||||||
| DB | Patrick Skalniak | Dallas Espiscopal | TAMC | ||||||||
| DB | Lamarsay Austin | Dallas Lincoln HS | MSU | ||||||||
| DB | Brian Mathis | Dallas Spurce HS | MSU | ||||||||
| DB | Darriel Weathers | DeKaney Hs | MSU | ||||||||
| DB | Anthony Tony-Itoyah | Denton HS | ASU | ||||||||
| DB | Carl Davis | DeSoto HS | ASU | MSU | WT | ||||||
| DB | Dorian Williams | Duncanville HS | MSU | ||||||||
| DB | Kevion Gabriel | Ennis HS | MSU | ||||||||
| DB | Chris McDonald | Ennis HS | MSU | ||||||||
| DB | Bryson Jenkins | Frisco Centennial HS | ASU | TAMC | |||||||
| DB | Paris Jackson | FW Dunbar HS | WT | ||||||||
| DB | DeMario Montez | Hebron HS | ASU | TAMC | |||||||
| DB | Zion Burrell | Houston Lamar HS | TAMC | ||||||||
| DB | Khari Watson | Keller HS | ASU | TSU | TAMC | ||||||
| DB | Ja'Darius White | Klein Oak | TAMK | ||||||||
| DB | Nathan Parodi | Lake Travis HS | UTPB | ||||||||
| DB | Davion Ware | Liberty HS (Las Vegas) | WNM | ||||||||
| DB | Jeremiah Davis | Lufkin HS | MSU | ||||||||
| DB | Savon Fields | Lufkin HS | TAMK | ||||||||
| DB | Trejon Hugue | Mansfield Lake Ridge HS | TAMC | WT | |||||||
| DB | Enoch Ardern | Mansfield Summit HS | TAMC | ||||||||
| DB | Ce'Cori Tolds | Manvel HS | TAMK | WT | |||||||
| DB | Kameron Pedescleax | Manvel HS | TAMK | ||||||||
| DB | Nick Veloz | Marble Falls HS | UTPB | ||||||||
| DB | Oric Walker | Mesquite Horn HS | MSU | TAMC | WT | ||||||
| DB | Kadarryus Hartfield | Mesquite HS | UTPB | ||||||||
| DB | Jaquay Martin | Mexia HS | MSU | TSU | |||||||
| DB | Marshawn Gibson | Mountain Pointe HS (AZ) | WNM | ||||||||
| DB | Denver Pomale | Narbonne HS | ENMU | ||||||||
| DB | Logan Taylor | Narbonne HS | WNM | ||||||||
| DB | Thomas Davis | North Shore | MSU | TAMC | TAMK | ||||||
| DB | Lance Tiangco | Nortre Dame HS (CA) | WNM | ||||||||
| DB | David Tirey | Olympian HS | ENMU | ||||||||
| DB | Monroe Young | Onate HS | ENMU | ||||||||
| DB | Jacolby Shelton | Pearland Dawson HS | TAMK | ||||||||
| DB | Darius Holton | Perry HS (AZ) | ENMU | ||||||||
| DB | Kentavious Bradley | Plano HS | ASU | ||||||||
| DB | Tobin Snead | Plant HS (FL) | ASU | ||||||||
| DB | Gregory LaDay | Port Arthur Memorial | TAMC | ||||||||
| DB | Deandre Walker | Rockwall-Heath HS | TAMC | ||||||||
| DB | Lionel Masivi | Roosevelt HS (CA) | WNM | ||||||||
| DB | Demarcus Hall | San Marcos HS | UTPB | ||||||||
| DB | Jaques Tyler | Schertz Clemens HS | UTPB | ||||||||
| DB | Paul Smith | Spring HS | TAMK | WT | |||||||
| DB | Donevin Manuel | Spring HS | WT | ||||||||
| DB | Isaac Wright | St. Augustine HS (CA) | WNM | ||||||||
| DB | Ricky Lester | St. Pius X HS | ASU | TAMK | |||||||
| DB | Jesse Delano Bellamy | Taylor HS | MSU | ||||||||
| DB | BJ Sculark | Temple HS | ASU | TSU | TAMC | UTPB | |||||
| DB | Larry Hawkins II | Temple HS | MSU | TSU | UTPB | WT | |||||
| DB | Dalvin Fillmore | Temple HS | MSU | TSU | TAMC | UTPB | WT | ||||
| DB | Zach Henry | Texas City HS | MSU | TAMK | |||||||
| DB | Jay Hurd | The Colony HS | TAMC | ||||||||
| DB | Victory Payan | Walnut HS (CA) | TAMC | ||||||||
| DB | Drake Cheatum | West Mesquite HS | TAMC | ||||||||
| DB | Logan Jackson | West Mesquite HS | MSU | TAMC | UTPB | ||||||
| DB | Devin Connor | Wilmer-Hutchins HS | TAMC | ||||||||
| DB | Gasevan McGure | Wylie HS | ASU | MSU | |||||||
| DB | Isaac Pope | Yoakum HS | TAMK | UTPB |
| K | Julian Botello | Deer Valley | WNM |
No comments:
Post a Comment