SPECIAL AWARDS
Offensive Player of the Year (J.W. Rollins award): Dustin Vaughan, West Texas A&M
Offensive Back of the Year: Khiry Robinson, West Texas A&M
Receiver of the Year: Torrence Allen, West Texas A&M, Robert Armstrong, Texas A&M-Kingsville, and Taylor Gabriel, Abilene Christian
Offensive Lineman of the Year: Ken Van Heule, Midwestern State
Freshman of the Year: Clayton Callicutt, Angelo State
Defensive Player of the Year (J.V. Sikes award): Ethan Westbrooks, West Texas A&M
Defensive Lineman of the Year: Rufus Johnson, Tarleton State
Linebacker of the Year: Danny Mason, Texas A&M-Commerce
Defensive Back of the Year: LB Suggs, Abilene Christian
Coach of the Year: Bill Maskill, Midwestern State, Don Carthel, West Texas A&M, and Bo Atterberry, Texas A&M-Kingsville
2012 LSC SOUTH DIVISION FOOTBALL ALL-CONFERENCE AWARDS
FIRST TEAM OFFENSE | ||||
Ken Van Heule | Midwestern State | OG | Sr. | Hurst, Texas |
Aaron Mullane | West Texas A&M | OG | Sr. | Amarillo, Texas |
Manase Foketi | West Texas A&M | OT | Sr. | Hesperia, Calif. |
Joe Unga | Midwestern State | OT | Sr. | Rochester, Calif. |
Justen Tyler | Midwestern State | C | Sr. | Garland, Texas |
Andrew Mocio | Incarnate Word | TE | Sr. | Waco, Texas |
Robert Armstrong | Texas A&M-Kingsville | WR | Jr. | Cuero, Texas |
Taylor Gabriel | Abilene Christian | WR | Jr. | Mesquite, Texas |
Torrence Allen | West Texas A&M | WR | Jr. | Meridian, Texas |
Sherman Batiste | Texas A&M-Kingsville | WR | Sr. | Fort Bend, Texas |
Dustin Vaughan | West Texas A&M | QB | Jr. | Corpus Christi, Texas |
Khiry Robinson | West Texas A&M | RB | Sr. | Temple, Texas |
Keidrick Jackson | Midwestern State | RB | Jr. | Arlington, Texas |
Blake Smith | Angelo State | FB | So. | Burleson, Texas |
Sergio Castillo, Jr. | West Texas A&M | PK | Jr. | La Joya, Texas |
Khiry Robinson | West Texas A&M | RS | Sr. | Temple, Texas |
FIRST TEAM DEFENSE | ||||
Tyrell Higgins | West Texas A&M | DT | Sr. | Schertz, Texas |
Joey Searcy | Angelo State | DT | Jr. | Grand Prairie Texas |
Ethan Westbrooks | West Texas A&M | DE | Jr. | San Leandro, Calif. |
Rufus Johnson | Tarleton State | DE | Sr. | Dallas, Texas |
Jeremy Aguilar | Texas A&M-Kingsville | ILB | Sr. | Los Angeles, Calif. |
Marquis Wadley | Tarleton State | ILB | Jr. | Mesquite Texas |
Danny Mason | Texas A&M-Commerce | OLB | Sr. | Louisville Ky. |
Donald Napoleon | Midwestern State | OLB | So. | Dallas, Texas |
Dashaun Phillips | Tarleton State | CB | Jr. | Duncanville Texas |
Steven Ford | Abilene Christian | CB | Jr. | Charleston, SC |
LB Suggs | Abilene Christian | S | Sr. | Cedar Hill, Texas |
Curtis Slater | West Texas A&M | S | Jr. | Houston, Texas |
Taiyon Jackson | Midwestern State | S | Jr. | Bakersfield, Calif. |
Spencer Covey | Abilene Christian | P | Sr. | Coppell, Texas |
Avery Rigg | Angelo State | DS | Sr. | Crane, Texas |
SECOND TEAM OFFENSE | ||||
Tino Tuilata | Midwestern State | OG | Jr. | Pago Pago, American Samoa |
Craig Watts | West Texas A&M | OG | Jr. | Killeen, Texas |
Nick Perez | Tarleton State | OG | Fr. | Stephenville Texas |
Adrian Campbell | Tarleton State | OT | Sr. | Richardson Texas |
Lucus Love | Tarleton State | OT | So. | Van Alsten Texas |
Casey O'Conner | West Texas A&M | C | Sr. | Lincoln, Calif. |
Isi Cocker | Angelo State | C | Jr. | Euless Texas |
Antwan Williams | Angelo State | TE | Sr. | Austin, Texas |
CJ Akins | Angelo State | WR | Sr. | Killeen Texas |
Clifton Rhodes III | Tarleton State | WR | So. | Fort Worth Texas |
Lance Ratliff | West Texas A&M | WR | Jr. | Lubbock, Texas |
Darrell Cantu-Harkless | Abilene Christian | WR | Jr. | Austin, Texas |
Brandon Kelsey | Midwestern State | QB | Sr. | Arlington, Texas |
Anthony Johnson | Texas A&M-Kingsville | RB | Sr. | Orlando, Fla. |
Vaughn Smith | Tarleton State | RB | Jr. | San Mateo Calif. |
Zach Henshaw | Tarleton State | FB | Fr. | Canyon Lake Texas |
Elton Crochran | Abilene Christian | FB | R-Fr. | San Antonio, Texas |
Blake Barnes | Tarleton State | PK | Fr. | Stephenville Texas |
Greg Saladino | Midwestern State | PK | Jr. | Kingwood, Texas |
Taylor Gabriel | Abilene Christian | RS | Jr. | Mesquite, Texas |
SECOND TEAM DEFENSE | ||||
Darnell Hicks | Texas A&M-Kingsville | DT | Sr. | Detroit, Mich. |
Brian Ford | Tarleton State | DT | Sr. | Worthing, Texas |
Zane Brown | Texas A&M-Kingsville | DT | Jr. | Houston, Texas |
Bryan Johnson | West Texas A&M | DE | Jr. | Bellport, NY |
Marquis Singleton | Texas A&M-Kingsville | DE | Sr. | Decatur, Ill. |
Rush Seaver | Angelo State | ILB | So. | Lampasas Texas |
Taylor Mcculler | West Texas A&M | ILB | Jr. | Red Oak, Texas |
Mike Wallace | Abilene Christian | OLB | Sr. | Vallejo, Calif. |
Perron Sellers | Eastern New Mexico | OLB | Sr. | La Marque, Texas |
Coryan Briggs | Midwestern State | CB | Sr. | Vernon, Texas |
Devan Avery | Incarnate Word | CB | Sr. | San Antonio, Texas |
Torian Oakley | West Texas A&M | CB | So. | Spring, Texas |
Steve Harris | Texas A&M-Kingsville | S | Sr. | Dallas, Texas |
Alvin Johnson | Angelo State | S | Sr. | Houston Texas |
Jayson Serda | Eastern New Mexico | S | Jr. | Albuquerque, NM |
Angel Millan | Texas A&M-Kingsville | P | Jr. | Edinburg, Texas |
Ramon Lopez | West Texas A&M | DS | Jr. | Avondale, Ariz. |
Randall Arbuckle | Midwestern State | DS | Sr. | Canadian, Texas |
HONORABLE MENTION | ||||
Josh Perez | Abilene Christian | OG | Jr. | Rio Hondo, Texas |
Lee Mattingly | Texas A&M-Kingsville | OG | Sr. | Hallettsville, Texas |
Xavier Ruben | Tarleton State | OG | So. | Baytown Lee Texas |
John Mendoza | Eastern New Mexico | OG | Jr. | Concord, Calif. |
Bryan Keith | Midwestern State | OT | Jr. | Wichita Falls, Texas |
Blake Spears | Abilene Christian | OT | Jr. | Abilene, Texas |
Patrick Ward | West Texas A&M | OT | Jr. | Phoenix, Ariz. |
Trent Davis | Angelo State | OT | Jr. | Round Rock Texas |
Tommy Parsons | Texas A&M-Kingsville | OT | Jr. | Canyon Lake, Texas |
Chris Hudgins | Texas A&M-Kingsville | OT | Sr. | Van Vleck, Texas |
Devin Threatt | Incarnate Word | OT | So. | Mexia, Texas |
Ricky Padilla | Eastern New Mexico | C | Sr. | Las Cruces, NM |
Brad Dittmar | Midwestern State | TE | Jr. | Fredericksburg, Texas |
Will McLane | Tarleton State | TE | Jr. | Smithson Valley |
Jake Willingham | Texas A&M-Kingsville | TE | Jr. | Van Alstyne, Texas |
Trevor Hammergren | West Texas A&M | TE | Jr. | Aztec, NM |
Dakarai Pecikonis | Angelo State | WR | Jr. | Allen Texas |
Nathan Slaughter | West Texas A&M | WR | Jr. | Lubbock, Texas |
Jared Freeman | Midwestern State | WR | Sr. | Southlake, Texas |
Arthur Buckingham | Tarleton State | WR | Sr. | Pilot Point Texas |
Garrett Smith | Texas A&M-Commerce | WR | Jr. | College Station Texas |
Wes Wood | Eastern New Mexico | QB | Sr. | Muleshoe, Texas |
Mitchell Gale | Abilene Christian | QB | Sr. | Alva, Okla. |
Chauncey Harris | Midwestern State | RB | So. | San Antonio, Texas |
Trent Rios | Incarnate Word | RB | Sr. | Spring Branch, Texas |
Matt Stoll | Texas A&M-Kingsville | PK | Jr. | College Station, Texas |
Arthur Buckingham | Tarleton State | RS | Sr. | Pilot Point Texas |
Jonathan Woodson | Texas A&M-Kingsville | RS | Sr. | Missouri City, Texas |
Darrell Cantu-Harkless | Abilene Christian | RS | Jr. | Austin, Texas |
Joseph Vela | Texas A&M-Kingsville | RS | Sr. | Harlingen, Texas |
Aaron Wampler | West Texas A&M | DT | Sr. | Lubbock, Texas |
Melvin Shead | Abilene Christian | DT | Jr. | Cayuga, Texas |
Bobbie Hampton | Texas A&M-Kingsville | DT | Sr. | Houston, Texas |
Nick Richardson | Abilene Christian | DE | So. | Waco, Texas |
Austin Benson | Angelo State | DE | Sr. | Sacramento Calif. |
Clayton Callicutt | Angelo State | DE | Fr. | Crosby Texas |
Ricky Marshall | Texas A&M-Kingsville | DE | Jr. | Tyler, Texas |
Kyle Voss | West Texas A&M | ILB | Jr. | Belton, Texas |
Matt Ellerbrock | Midwestern State | ILB | Sr. | Garland, Texas |
Thor Woerner | Abilene Christian | ILB | Jr. | Marble Falls, Texas |
Seth Bailey | Eastern New Mexico | ILB | So. | Texico, NM |
Matt Knicky | Tarleton State | OLB | Sr. | Cedar Park, Texas |
Chris Olson | West Texas A&M | OLB | Jr. | Flower Mound, Texas |
Trevor Pesek | Texas A&M-Kingsville | OLB | Jr. | Inez, Texas |
Dwight Morrison | West Texas A&M | CB | Jr. | Dallas, Texas |
Willie Riley | Eastern New Mexico | CB | Fr. | Amarillo, Texas |
TJ McCullough | Texas A&M-Kingsville | CB | So. | Reddick, Fla. |
Chaz Pavliska | Incarnate Word | S | Sr. | Floresville, Texas |
Pat Gardner | Midwestern State | S | Sr. | Kingwood, Texas |
Blair Johnson | Tarleton State | S | Sr. | Mesquite Texas |
Angel Lopez | Abilene Christian | S | So. | San Antonio, Texas |
Charles Moore | Tarleton State | S | So. | Carrolton, Texas |
Jordan Smith | West Texas A&M | S | Sr. | Killeen, Texas |
Kevin VanVoris | West Texas A&M | P | Jr. | Elizabeth, Colo. |
Isaac Arellano | Tarleton State | P | So. | Euless, Texas |
Manny Nunez | Incarnate Word | P | Jr. | Arlington, Texas |
Brent Schroeder | Abilene Christian | DS | Jr. | Abilene, Texas |
Derek Tesch | Texas A&M-Kingsville | DS | Jr. | Blanco, Texas |
Patrick Bettiol | Tarleton State | DS | So. | Bryan, Texas |
West Texas A&M quarterback Dustin Vaughan topped the 2012 Lone Star
Conference football academic awards, which were announced by league officials on
Friday.
Vaughan, a junior biology/pre-medicine major form Corpus Christi, Texas, was selected as Academic Player of the Year. He started all 11 games under center for the Buffaloes and leads the league in passing yards per game (322.9), pass efficiency (164.6) and total offense (327.5). Vaughan, who has 35 touchdowns to 7 interceptions, has not thrown for less than two TDs and 200 yards all year.
A total of 11 players were named to the LSC All-Academic Team, which recognizes both academic and athletic achievement.
The All-Academic Team is selected by the league's sports information directors, who vote on the basis of both academic and athletic achievement. To be eligible for LSC academic honors, student-athletes must have played in at least 50 percent of team’s contests, reached sophomore athletic and academic standing (true freshmen and redshirt freshmen are not eligible), completed at least one full academic year at the nominating institution, and have a minimum 3.30 cumulative grade point average based on the 4.0 system for his/her entire collegiate career.
With Vaughan on the All-Academic Team were teammates Nathan Slaughter, Aaron Mullane and Aaron Wampler, Angelo State’s Blake Hamblin, Incarnate Word’s Charles Segura and Trent Rios, Texas A&M-Kingsville’s Zane Brown, Eastern New Mexico’s Wesley Wood and Kyle Stephens, and Tarleton State’s Charles Moore.
2012 LSC FOOTBALL ALL-ACADEMIC AWARDS
Special Recognition
Vaughan, a junior biology/pre-medicine major form Corpus Christi, Texas, was selected as Academic Player of the Year. He started all 11 games under center for the Buffaloes and leads the league in passing yards per game (322.9), pass efficiency (164.6) and total offense (327.5). Vaughan, who has 35 touchdowns to 7 interceptions, has not thrown for less than two TDs and 200 yards all year.
A total of 11 players were named to the LSC All-Academic Team, which recognizes both academic and athletic achievement.
The All-Academic Team is selected by the league's sports information directors, who vote on the basis of both academic and athletic achievement. To be eligible for LSC academic honors, student-athletes must have played in at least 50 percent of team’s contests, reached sophomore athletic and academic standing (true freshmen and redshirt freshmen are not eligible), completed at least one full academic year at the nominating institution, and have a minimum 3.30 cumulative grade point average based on the 4.0 system for his/her entire collegiate career.
With Vaughan on the All-Academic Team were teammates Nathan Slaughter, Aaron Mullane and Aaron Wampler, Angelo State’s Blake Hamblin, Incarnate Word’s Charles Segura and Trent Rios, Texas A&M-Kingsville’s Zane Brown, Eastern New Mexico’s Wesley Wood and Kyle Stephens, and Tarleton State’s Charles Moore.
2012 LSC FOOTBALL ALL-ACADEMIC AWARDS
Player | Team | Pos. | Yr. | Major | Hometown |
Dustin Vaughan | West Texas A&M | Jr. | QB | Biology/Pre-Med. | Corpus Christi, Texas |
Blake Hamblin | Angelo State | Jr. | QB | Management | Rowlett, Texas |
Charles Segura | Incarnate Word | Sr. | OL | Accounting | San Antonio, Texas |
Zane Brown | Texas A&M-Kingsville | Jr. | DT | Kinesiology/Exer. Sciences | Houston, Texas |
Wesley Wood | Eastern New Mexico | Sr. | QB | mathematics education | Muleshoe , Texas |
Nathan Slaughter | West Texas A&M | Jr. | WR | Mass Communications | Lubbock, Texas |
Aaron Mullane | West Texas A&M | Sr. | OL | Biology and Chemistry | Amarillo, Texas |
Aaron Wampler | West Texas A&M | Grad | DL | Sports Exer./Sport Mgmt. | Lubbock, Texas |
Trent Rios | Incarnate Word | Sr. | RB | Business Administration | Spring Branch, Texas |
Charles Moore | Tarleton State | Jr. | DB | Kinesiology | Carrollton, Texas |
Kyle Stephens | Eastern New Mexico | So. | RB | Biology/Pre-Med. | Augusta, Ga. |
Special Recognition
Academic Player of the Year: Dustin Vaughan, West Texas A&M
No comments:
Post a Comment