1 | Bentley, Mass. (5) | 20-0 | 197 | 1 |
2 | Grand Valley State, Mich. (3) | 24-0 | 195 | 2 |
3 | Winona State, Minn. | 23-1 | 184 | 3 |
4 | South Dakota | 19-1 | 173 | 4 |
5 | Alaska-Anchorage | 18-3 | 169 | 5 |
6 | Northern State, S.D. | 20-2 | 160 | 8 |
7 | South Carolina Aiken | 17-2 | 151 | 9 |
8 | Findlay, Ohio | 18-3 | 132 | 11 |
9 | Southwestern Oklahoma State | 17-3 | 121 | 12 |
10 | Gannon, Pa. | 19-2 | 117 | 15 |
11 | Drury, Mo. | 16-3 | 114 | 7 |
12 | Tarleton State, Texas | 18-2 | 113 | 17 |
13 | West Liberty State, W.Va. | 17-2 | 101 | 6 |
14 | LIU-C.W. Post, N.Y. | 18-2 | 99 | 16 |
15 | Southwest Baptist, Mo. | 15-4 | 88 | 21 |
16 | Augusta State, Ga. | 14-4 | 84 | 10 |
17 | Tampa | 15-4 | 62 | NR |
18 | Mount Olive, N.C. | 14-3 | 52 | 24 |
19 | Cal State-San Bernardino | 16-4 | 51 | 13 |
20 | Fort Lewis, Colo. | 17-3 | 47 | 25 |
21 | Rollins | 16-4 | 29 | 14 |
22 | Northern Kentucky | 16-3 | 23 | NR |
23 | Lenoir-Rhyne | 15-3 | 20 | NR |
24 | Kentucky Wesleyan | 19-3 | 16 | NR |
25 | Edinboro | 15-4 | 15 | NR |
Others receiving votes - Central Oklahoma 2
No comments:
Post a Comment