Monday, November 1, 2010

Football Regional Rankings 11-1

The first regional ranknings are out...


Super Regional One
Overall Record Division II Record
1. Shepherd 9-0 9-0
2. Kutztown 9-0 9-0
3. Mercyhurst 7-2 7-2
4. California (Pennsylvania) 8-1 8-1
5. Bloomsburg 8-1 8-1
6. New Haven 8-1 8-1
7. Saint Augustine’s 8-1 8-1
8. Shaw 7-2 7-1
9. West Virginia Wesleyan 7-2 7-2
10. Winston-Salem State 8-2 6-2

Super Regional Two
Overall Record Division II Record
1. Albany State (Georgia) 9-0 8-0
2. Valdosta State 7-1 7-1
3. Catawba 6-2 6-2
4. Wingate 6-2 6-2
5. North Alabama 7-2 7-2
6. Morehouse 7-2 7-2
7. Fort Valley State 8-1 7-1
8. Delta State 6-3 6-2
9. Carson-Newman 6-3 5-3
10. Henderson State 6-3 6-3

Super Regional Three
Overall Record Division II Record
1. Augustana (South Dakota) 9-0 9-0
2. Minnesota Duluth 9-0 9-0
3. Grand Valley State 8-1 8-1
4. Nebraska-Kearney 8-1 8-1
5. Hillsdale 7-2 7-2
6. St. Cloud State 7-2 7-2
7. Michigan Tech 6-2 6-2
8. Colorado School of Mines 8-1 7-1
9. Winona State 6-3 6-3
10. Wayne State (Michigan) 7-2 7-2

Super Regional Four
Overall Record Division II Record
1. Abilene Christian 9-0 9-0
2. Central Missouri 9-1 9-0
3. Texas A&M-Kingsville 8-1 8-1
4. Northwest Missouri State 7-1 7-1
5. West Texas A&M 7-2 7-2
6. Midwestern State 7-2 7-2

7. Missouri Western State 6-3 6-3
8. Central Washington 6-3 5-2
9. Humboldt State 7-2 5-1
10. Washburn 5-4 5-4

No comments:

Post a Comment

Lone Star Conference

Angelo State University

Cameron University

Eastern New Mexico University

MSUMustangs.com

Texas A&M-Commerce

Tarleton State University

Texas A&M-Kingsville

Texas Woman's College

University of Texas of the Permian Basin

West Texas A&M University

Western New Mexico