American Football Coaches Association Division II Coaches’ Poll
August 12, 2008
Rank | School (1st votes) | 2007 Rec. | Pts. | 2007 Rank* | Season Opener | Head Coach |
1. | Valdosta St. (Ga.) (17) | 13-1 | 627 | 1 | Aug. 23 vs. Fort Valley St. (Ga.) | David Dean |
2. | Grand Valley St. (Mich.) (6) | 12-1 | 608 | 3 | Sept. 6 vs. Indianapolis (Ind.) | Chuck Martin |
3. | Northwest Missouri St. (1) | 12-2 | 596 | 2 | Aug. 30 vs. No. 8 Abilene Christian (Texas) | Mel Tjeerdsma |
4. | North Alabama | 10-2 | 517 | 6 | Aug. 28 vs. Southern Arkansas | Mark Hudspeth |
5. | California (Pa.) | 13-1 | 501 | 4 | Aug. 30 vs. No. 16 West Chester (Pa.) | John Luckhardt |
6. | Carson-Newman (Tenn.) (2) | 10-1 | 466 | 14 | Aug. 28 at Concord (W.Va.) | Ken Sparks |
7. | Nebraska-Omaha | 10-1 | 453 | 7 | Sept. 6 vs. Nebraska-Kearney | Pat Behrns |
8. | Abilene Christian (Texas) | 10-3 | 405 | 15 | Aug. 30 at No. 3 Northwest Missouri St. | Chris Thomsen |
9. | Chadron St. (Neb.) | 12-1 | 382 | 5 | Aug. 28 at Mary (N.D.) | Bill O'Boyle |
10. | West Texas A&M | 12-1 | 337 | 8 | Aug. 28 at No. 23 Mesa St. (Colo.) | Don Carthel |
11. | Central Washington | 10-3 | 281 | 11 | Aug. 30 at Dixie St. (Utah) | Blaine Bennett |
12. | Delta St. (Miss.) | 10-2 | 274 | 10 | Sept. 6 at McNeese St. (La.) | Ron Roberts |
13. | Shepherd (W.Va.) | 10-2 | 268 | 13 | Aug. 30 at Shippensburg (Pa.) | Monte Cater |
14. | Tuskegee (Ala.) | 12-0 | 256 | 16 | Sept. 6 vs. Miles (Ala.) | Willie Slater |
15. | Ashland (Ohio) | 8-2 | 246 | 22 | Aug. 30 vs. No. 25 Bloomsburg (Pa.) | Lee Owens |
16. | West Chester (Pa.) | 9-3 | 213 | 17 | Aug. 30 at No. 5 California (Pa.) | Bill Zwaan |
17. | Pittsburg St. (Kan.) | 8-3 | 190 | NR | Aug. 30 at Central Oklahoma | Chuck Broyles |
18. | Texas A&M-Commerce | 5-6 | 166 | NR | Aug. 30 at Northwestern St. (La.) | Scotty Conley |
19. | Catawba (N.C.) | 11-2 | 165 | 12 | Aug. 30 vs. St. Augustine’s (N.C.) | Chip Hester |
20. | Newberry (S.C.) | 9-2 | 163 | 20 | Aug. 30 vs. No. 1 Valdosta St. (Ga.) | Zak Willis |
21. | Indiana (Pa.) | 9-3 | 155 | 18 | Sept. 6 at C.W. Post (N.Y.) | Lou Tepper |
22. | Minnesota-Duluth | 4-6 | 154 | NR | Aug. 30 at Concordia-St. Paul (Minn.) | Bob Nielson |
23. | Mesa St. (Colo.) | 10-2 | 119 | 19 | Aug. 28 vs. No. 10 West Texas A&M | Joe Ramunno |
24. | Southern Connecticut St. | 9-4 | 103 | NR | Aug. 30 at West Virginia Wesleyan | Rich Cavanaugh |
25T. | Bloomsburg (Pa.) | 7-3 | 95 | NR | Aug. 30 at No. 15 Ashland (Ohio) | Danny Hale |
25T. | Virginia Union | 9-3 | 95 | NR | Aug. 28 at East Stroudsburg (Pa.) | Greg Richardson |
*– Ranking in final AFCA Division II Poll of 2007
Others Receiving Votes: Saginaw Valley St. (Mich.), 82; Winona St. (Minn.), 81; Albany St. (Ga.), 79; Washburn (Kan.), 64; Tarleton St. (Texas), 49; Shaw (N.C.), 31; Southeastern Oklahoma St., 29; Missouri Western St., 23; Bentley (Mass.), 20; Slippery Rock (Pa.), 19; Central Missouri, 18; Tusculum (Tenn.), 14; Western Oregon, 14; Northwood (Mich.), 12; C.W. Post (N.Y.), 11; West Liberty St. (W.Va.), 10; Edinboro (Pa.), 9; Midwestern St. (Texas), 9; Henderson St. (Ark.), 7; Hillsdale (Mich.), 7; Harding (Ark.), 6; Nebraska-Kearney, 6; Missouri S&T, 4; Tiffin (Ohio), 3; Colorado School of Mines, 2; Fort Valley St. (Ga.), 2; Kentucky St., 2; St. Cloud State (Minn.), 2.
No comments:
Post a Comment