Tuesday, September 15, 2009

D2 Football.com Poll 9-15

1 Grand Valley(1) 3-0
2 Abilene Christian (2) 3-0
3 North Alabama (3) 3-0
4 Central Washington (6) 3-0
5 Bloomsburg (5) 3-0
6 Northwest Missouri (7) 2-1
7 Texas A&M-Kingsville (8) 3-0
8 Minnesota State (9) 3-0
9 Minnesota-Duluth (10) 3-2
10 Pittsburg State (4) 3-2
11 Delta State (11) 1-1
12 Catawba (12) 3-0
13 IUP (15) 3-0
14 Valdosta State (14) 1-1
15 Ashland (17) 2-1
16 Chadron State (16) 2-1
17 Wayne State (Ne) (20) 3-0
18 Central Missouri (18) 3-0
19 Tarleton State (23) 3-0
20 Newberry (22) 1-1
21 Saginaw Valley (13) 2-1
22 Albany State (25) 3-0
23 Tuskegee (24) 2-1
24 Missouri Western (NR) 3-0
25 Washburn (NR) 3-0

No comments:

Post a Comment

Lone Star Conference

Angelo State University

Cameron University

Eastern New Mexico University

MSUMustangs.com

Texas A&M-Commerce

Tarleton State University

Texas A&M-Kingsville

Texas Woman's College

University of Texas of the Permian Basin

West Texas A&M University

Western New Mexico